Biology, BS
Program Description
Purpose of Biology Program
The biology program provides diverse training for careers in the biological sciences. The biology curriculum includes content courses required for
- teacher certification in life science,
- acceptance to post-graduate studies, and
- pre-professional studies in preparation for admission to professional schools.
Students will acquire knowledge and skills to enter a variety of biology-related careers such as research, marine biology, wildlife and coastal management, environmental protection, laboratory technician, biotechnology industry, medical or environmental microbiology, technical writing, pharmaceutical sales, careers in the medical, dental, and allied health fields, and science education.
Field and laboratory courses emphasize acquisition of practical skills for data collection and analysis. Adding the practical aspects of the coursework to the underlying goal of developing and enhancing the ability to think critically, graduates of the program are prepared for careers in the biological sciences and/or to pursue advanced degrees or post-graduate professional training.
Student Learning Outcomes
Students will:
- Possess a broad understanding of biology.
- Understand the scientific method and use it to develop and conduct biological experiments.
- Have the skills necessary to successfully communicate biological information to a range of audiences.
The Honors Program
The Honors Program (admission by application only) offers highly motivated students from any academic discipline an enriched program of study in which to develop global perspectives. Appropriate courses approved by both a student's Biology faculty mentor and Honors advisor may count toward the Biology degree. Thus, a Biology student in the Honors track can usually graduate with no additional course work. For more information, consult the section entitled “Honors Program”.
Fast Track from Bachelor’s to Master’s Degree
The university allows the opportunity for high-achieving students to count a select number of graduate credits toward their undergraduate degree and thereby obtain a graduate degree at an accelerated pace. For more information, see Fast Track Biology, BS to Biology, MS.
General Requirements
The Bachelor of Science in Biology degree requires a minimum of 120 semester credit hours: 42 hours are University Core Curriculum Program courses, 46 hours are biology core courses and 32 hours are biology career track courses. The biology core provides students with a broad biological background and includes coursework in four key areas: mathematics, the chemistry of life/cell biology, form and function, and organismal biology. In each of these areas students select one course from a list of appropriate courses, depending on their interests and choice of biology career track. The biology career track areas are: (A) General Biology, (B) Ecology, (C) Marine Biology, (D) Cell/Molecular Biology, (E) Microbiology, (F) Organismal Biology and (G) Integrative Biology. Students should select a biology career track as soon as possible after they complete their freshman year and well before they begin their junior year.
Requirements | Credit Hours |
---|---|
University Seminar (when applicable)1 | 0-2 |
Core Curriculum Program2 | 42 |
Biology Core Courses2 | 46 |
Biology Track Courses | 32 |
Total Credit Hours | 120-122 |
- 1
Full-time, first time in college students are required to take university seminar. University Seminar will not count towards the 120 hour minimum requirements to graduate.
- USSE 1201 University Seminar (2 sch)
- 2
For 4 of the four-hour science and mathematics courses that are required for all Biology students, some or all of the hours may be counted as part of the University Core requirement. For BIOL 1406 Biology I (4 sch), BIOL 1407 Biology II (4 sch), and MATH 2413 Calculus I (4 sch), the 3 lecture hours of each will be counted in the Life and Physical Sciences or Mathematics Foundational Areas; and each one-hour laboratory component will be counted in the Component Area Option of the University Core Curriculum. For CHEM 1411 General Chemistry I (4 sch), the 3 lecture hours will be counted in the Component Area Option of the University Core Curriculum, but the 1 laboratory hour will be counted as part of the Biology Core.
Program Requirements
Code | Title | Hours |
---|---|---|
Full-time, First-year Students | ||
USSE 1201 | University Seminar | 2 |
Core Curriculum Program | ||
University Core Curriculum 1 | 42 | |
Biology majors are required to take: | ||
Biology I | ||
Biology II | ||
Calculus I 2 | ||
General Chemistry I 3 | ||
Biology Core Courses | ||
Biology I (included in University Core) | ||
Biology II (included in University Core) | ||
BIOL 2416 | Genetics | 4 |
BIOL 2421 | Microbiology | 4 |
BIOL 2371 | Principles of Evolution | 3 |
BIOL 3428 | Principles of Ecology | 4 |
CHEM 1411 | General Chemistry I (lecture included in University Core) 3 | 1 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 3411 | Organic Chemistry I | 4 |
CHEM 3412 | Organic Chemistry II | 4 |
Calculus I (included in University Core) 2 | ||
Select one of the following Technical Communication courses | 3 | |
Science Communication | ||
Technical and Professional Writing | ||
Select one of the following Statistics courses: | 3 | |
Biostatistics | ||
Applied Probability and Statistics | ||
Select one of the following Chemistry of Life/Cell Biology courses: | 3-4 | |
Elements of Molecular Biology | ||
or BIMS 3303 | Elements of Molecular Biology | |
Elements of Cell Biology | ||
or BIMS 3310 | Elements of Cell Biology | |
Biochemistry I | ||
Select one of the following Form and Function courses: | 3-4 | |
Biomedical Anatomy | ||
or BIMS 3405 | Biomedical Anatomy | |
Comparative Vertebrate Anatomy | ||
Physiology | ||
Plant form and Function | ||
Neurobiology | ||
or BIMS 4323 | Neurobiology | |
Select one of the following Organismal Biology courses: | 4 | |
Principles of Botany | ||
Invertebrate Zoology | ||
Vertebrate Zoology | ||
Biology Career Tracks | ||
Select one of the following Tracks: | 32 | |
Total Hours | 120-122 |
- 1
For 4 of the four-hour science and mathematics courses that are required for all Biology students, some or all of the hours may be counted as part of the University Core requirement. For BIOL 1406 Biology I (4 sch), BIOL 1407 Biology II (4 sch), and MATH 2413 Calculus I (4 sch), the 3 lecture hours of each will be counted in the Life and Physical Sciences or Mathematics Foundational Areas; and each one-hour laboratory component will be counted in the Component Area Option of the University Core Curriculum.
- 2
Students who are not eligible to enroll in MATH 2413 Calculus I (4 sch) will need to take additional prerequisite courses (3-9 sem. hrs.) depending on their math placement level (i.e., MATH 0300 Developmental Mathematics (3 sch), MATH 1314 College Algebra (3 sch) and MATH 1316 Trigonometry (3 sch), or MATH 2312 Precalculus (3 sch)).
- 3
For CHEM 1411 General Chemistry I (4 sch), the 3 lecture hours will be counted in the Component Area Option of the University Core Curriculum, but the 1 laboratory hour will be counted as part of the Biology Core.
Note:
Students must complete a minimum of 32 additional hours in one of the Biology Career Tracks to earn the 120 hours necessary for graduation. A minimum of 45 hours of upper-division credit (courses numbered 3000 or 4000) is required to graduate. A minimum grade point average of 2.5 in the major field of study (biology core + biology track) is required to graduate. No “D” or “F” grades will be accepted as credit within the biology core or biology track courses.
Biology Career Tracks
Biology career tracks provide students with a plan for gaining greater understanding of a biological discipline or disciplines. The general biology track and integrative biology track each provide a broad background in the biological sciences.
Any track will prepare a student for entry-level biological careers in a variety of academic, governmental, or private sector settings, but many careers will require training beyond the BS degree. A students should consult their faculty mentor to determine the track that is the best fit for their career goals.
Each track consists of a minimum of 32 hours, including a core of required courses and electives. Students are strongly encouraged to consult their faculty mentor for guidance in choosing the electives.
General Biology Track
The General Biology Career Track builds on the comprehensive knowledge gained in the Biology Core Curriculum but allows students maximum flexibility to pursue their interests. This track consists of a minimum of 32 hours of 3000- or 4000-level electives. Students may choose any upper division BIOL course or any BIMS course on the list of approved electives for which they have completed all prerequisites. In addition, students can take up to 12 hours of coursework from other scientific disciplines including Math, Chemistry, Environmental Science, or Geology with approval of the Biology coordinator.
A total of at least 120 hours is required to graduate with the B. S. degree.
Code | Title | Hours |
---|---|---|
General Biology Electives | ||
Select a minimum of 32 hours of 3000- or 4000-level electives. | 32 | |
Students may choose any upper division BIOL course or any BIMS course on the list of approved electives for which they have completed all prerequisites. | ||
In addition, students can take up to 12 hours of coursework from other scientific disciplines including Math, Chemistry, Environmental Science, or Geology with approval of the Biology coordinator. | ||
Total Hours | 32 |
Ecology Track
The Ecology Track focuses on interactions between organisms and the physical environment. Students choosing this track will be preparing for careers in fields such as agriculture, environmental protection, conservation, natural resource management, and public education.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Ecology Core Courses | ||
Select two of the following: | 6-8 | |
Fungal Biology and Ecology | ||
Global Change Ecology | ||
Biology and Ecology of Coral Reefs | ||
Microbial Diversity and Ecology | ||
Marine Ecology | ||
Ecology Electives | ||
Select 24-26 hours of upper division electives for a minimum total of 32 hours for the track | 24-26 | |
Total Hours (minimum) | 32 |
Marine Biology Track
The Marine Biology track focuses on organisms in marine and coastal systems. Students choosing this track will be preparing for careers in fisheries and aquaculture, coastal/marine resource management and conservation, outdoor recreation, and aquatic science.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Marine Biology Core Courses | ||
BIOL 4336 | Marine Ecology | 3 |
Select two of the following Marine Organisms courses | 6-8 | |
Biology of Marine Mammals | ||
Down the River: Biology of Gulf Coast Fishes 2 | ||
Mariculture | ||
Marine Botany | ||
Marine Plankton | ||
Ichthyology | ||
Estuarine Organisms | ||
Select one of the following Human Impacts courses: | 3 | |
Oceanography | ||
Coral Reef Conservation | ||
Fisheries | ||
Conservation Biology | ||
Global Change Ecology | ||
Oceans and Human Health | ||
Field or Laboratory Experience | ||
Each student must take a minimum of 3 hours of Field or Laboratory Experience from the following list; courses on the list may also be taken as electives. | 3 | |
Mariculture Techniques | ||
Down the River: Biology of Gulf Coast Fishes 2 | ||
Public Aquarium and Animal Care Operations | ||
Directed Independent Research 1 | ||
Selected Topics 1 | ||
Biology Internship 1 | ||
Field and Sampling Techniques | ||
Marine Biology Electives | ||
Select 15-17 hours of upper division electives for a minimum total of 32 hours for the track | 15-17 | |
Any course that is listed as a requirement in the Marine Biology Core but is not taken to fulfill a core requirement can be taken as an elective. | ||
Total Hours (minimum) | 32 |
- 1
This course can only be used to fulfill the Field or Laboratory Experience requirement with prior approval from the Undergraduate Biology Program Coordinator.
- 2
This course (BIOL 4353) can be applied to the Marine Organisms requirement OR the Field or Laboratory Experience requirement BUT NOT BOTH
Cell/Molecular Biology Track
The Cell/Molecular Biology track focuses on the chemical, cellular, and tissue levels of biological organization. Students choosing this track will be preparing for careers in biotechnology and healthcare professions, research laboratories, biological/pharmaceutical manufacturing and quality control, agricultural testing, and health- or biotechnology-related sales. This track also prepares students for graduate studies in biology, biotechnology and health-related sciences.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Cell/Molecular Biology Core Courses | ||
BIOL 3303 | Elements of Molecular Biology | 3 |
or BIMS 3303 | Elements of Molecular Biology | |
Elements of Cell Biology (include in Biology Core) | ||
or BIMS 3310 | Elements of Cell Biology | |
BIOL 4340 | Genomics, Proteomics and Bioinformatics | 3 |
CHEM 4401 | Biochemistry I | 4 |
CHEM 4402 | Biochemistry II | 4 |
Cell/Molecular Biology Electives | ||
Select 18 hours of upper division electives | 18 | |
Total Hours | 32 |
Microbiology Track
This Microbiology track focuses on bacteria, viruses, fungi and protozoa. Many of these organisms are important to industry, agriculture, and health care. Students choosing this track will be preparing for careers in industrial, environmental, medical, public health, and agricultural laboratories, industrial quality control, health care professions, research, biotechnology, and microbiology-related sales.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Microbiology Core Courses | ||
Elements of Molecular Biology (include in Biology core) | ||
BIOL 4406 | Immunology | 4 |
BIMS 4374 | Medical Microbiology | 3 |
CHEM 4401 | Biochemistry I | 4 |
CHEM 4402 | Biochemistry II | 4 |
Select one Physics sequence from the following: | 8 | |
General Physics I and General Physics II | ||
University Physics I and University Physics II | ||
Microbiology Electives | ||
Select 9 hours of upper division electives | 9 | |
Total Hours | 32 |
Organismal Biology Track
The Organismal Biology track focuses on the natural history, ecology, structure, and function of plants and/or animals. Students choosing this track will be preparing for careers that include, but are not limited to, wildlife management, fisheries, natural resource management, parks and recreation, biodiversity and conservation, habitat restoration, and agriculture or horticulture. This track also prepares students for graduate studies in biology, wildlife and fisheries sciences, wildlife management, forestry, or taxonomy and systematics.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Organismal Biology Core Course | 3 | |
All students in the Organismal Biology track must take BIOL 4330 Conservation Biology | ||
Conservation Biology | ||
The remainder of the credits (29 hours) in the Organismal Biology Track are electives. | ||
Electives | 29 | |
Principles of Botany (If not taken in the Biology Core) | ||
Although this course is a lower-division course it can be used as an elective in the track provided the student has sufficient upper-division hours and it was not used to fulfill a requirement in the Biology Core. | ||
Invertebrate Zoology (If not taken in the Biology Core) | ||
Vertebrate Zoology (If not taken in the Biology Core) | ||
Comparative Vertebrate Anatomy (If not taken in the Biology Core) | ||
Physiology (If not taken in the Biology Core) | ||
Plant form and Function (If not taken in the Biology Core) | ||
Embryology | ||
Biology of Viruses | ||
Neurobiological Bases of Behavior | ||
Animal Behavior | ||
Biology of Marine Mammals | ||
Neurobiology | ||
or BIMS 4323 | Neurobiology | |
Biology and Ecology of Coral Reefs | ||
Genomics, Proteomics and Bioinformatics | ||
Down the River: Biology of Gulf Coast Fishes | ||
Public Aquarium and Animal Care Operations | ||
Computation for 21st Century Biologists | ||
Microbial Diversity and Ecology | ||
Mammalogy | ||
Entomology | ||
Ornithology | ||
Marine Botany | ||
Ichthyology | ||
Parasitology | ||
Herpetology | ||
Estuarine Organisms | ||
Total Hours (minimum) | 32 |
Integrative Biology Track
The Integrative Biology track emphasizes the integration of physical factors, cells, tissues, organs, and organ systems in producing functional organisms. Students choosing this track will be preparing for careers in health care, government or academic research, agriculture, or biology sales. This track is also a good choice for students planning to attend graduate school because it provides a great deal of flexibility depending on the student’s interests and career goals.
A total of at least 120 hours is required to graduate with the B.S. degree.
Code | Title | Hours |
---|---|---|
Integrative Biology Core Courses | ||
Elements of Cell Biology (include in Biology Core) | ||
or BIMS 3310 | Elements of Cell Biology | |
Comparative Vertebrate Anatomy (include in Biology Core) | ||
BIOL 3430 | Physiology | 4 |
Select one Physics sequence from the following: | 8 | |
General Physics I and General Physics II | ||
University Physics I and University Physics II | ||
Integrative Biology Electives | ||
Select 20 hours of upper division electives | 20 | |
Total Hours | 32 |
Approved Electives
BIOL 2472 Principles of Botany (4 sch), if not taken in the Biology Core, or any 3000- or 4000-level Biology course can be taken for elective credit. In addition to upper-division Biology (BIOL prefix) courses, students may select upper division Biomedical Science (BIMS) courses from the list below. In addition, up to 12 semester hours of electives from other disciplines (e.g. Chemistry, Environmental Science, Physics, Math) may be taken with approval. See your academic advisor for details and guidance to ensure that the 45-hour minimum of upper division coursework required to graduate is met.
List of Electives
Any upper division Biology course (BIOL 3XXX or 4XXX) may be taken as an elective. The upper division Biomedical (BIMS) courses that are listed below may be taken as electives for the BS Biology degree without seeking approval.
Code | Title | Hours |
---|---|---|
Any BIOL 3XXX or 4XXX course | ||
BIMS 3304 | Ancestry, Race, Sex and Gender in Forensic Anthropology | 3 |
BIMS 3401 | Pathophysiology | 4 |
BIMS 4311 | Biology of Cancer | 3 |
BIMS 4323 | Neurobiology | 3 |
BIMS 4327 | Introduction to Toxicology | 3 |
BIMS 4330 | Biological Basis of Aging | 3 |
BIMS 4333 | Medical Entomology | 3 |
BIMS 4334 | Human Genetics | 3 |
BIMS 4335 | Endocrinology | 3 |
BIMS 4374 | Medical Microbiology | 3 |
BIMS 4375 | Mechanisms of Microbial Pathogenesis | 3 |
BIMS 4410 | Histology | 4 |
Course Sequencing
Ecology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
University Core Curriculum | 3 | |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
University Core Curriculum | 3 | |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
University Core Curriculum | 3 | |
University Core Curriculum | 3 | |
Hours | 10 | |
Second Year | ||
Fall | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
CHEM 3411 | Organic Chemistry I | 4 |
University Core Curriculum | 3 | |
University Core Curriculum | 3 | |
Hours | 13-14 | |
Spring | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
CHEM 3412 | Organic Chemistry II | 4 |
BIOL 2300 | Science Communication | 3 |
University Core Curriculum | 3 | |
Hours | 13-14 | |
Third Year | ||
Fall | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
BIOL 3428 | Principles of Ecology | 4 |
BIOL Core Topical Area Requirement | 4 | |
Upper Level BIOL Electives | 4 | |
Hours | 15-16 | |
Spring | ||
MATH 3342 | Applied Probability and Statistics | 3 |
BIOL Core Topical Area Requirement | 4 | |
Ecology CT Core Advanced Ecology | 4 | |
Upper Level BIOL Electives | 4 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
BIOL Core Topical Requirement | 4 | |
Ecology CT Core Advanced Ecology | 4 | |
Upper Level BIOL Electives | 4 | |
Hours | 12 | |
Spring | ||
Upper Level BIOL Electives | 12-14 | |
Hours | 12-14 | |
Total Hours | 120-125 |
Marine Biology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
University Core Curriculum | 3 | |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
University Core Curriculum | 3 | |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
University Core Curriculum | 3 | |
University Core Curriculum | 3 | |
Hours | 10 | |
Second Year | ||
Fall | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
CHEM 3411 | Organic Chemistry I | 4 |
BIOL 2300 | Science Communication | 3 |
University Core Curriculum | 3 | |
University Core Curriculum | 3 | |
Hours | 16-17 | |
Spring | ||
CHEM 3412 | Organic Chemistry II | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 4 |
University Core Curriculum | 3 | |
MATH 3342 | Applied Probability and Statistics | 3 |
Hours | 14 | |
Third Year | ||
Fall | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
BIOL 3428 | Principles of Ecology | 4 |
BIOL Core Topical Area Requirement | 4 | |
Upper Level BIOL Elective | 4 | |
Hours | 15-16 | |
Spring | ||
BIOL 4336 | Marine Ecology | 3 |
MAR Biol CT Core Topical Requirement | 3-4 | |
BIOL Core Topical Area Requirement | 4 | |
Hours | 10-11 | |
Fourth Year | ||
Fall | ||
Biol Core Topical Requirement | 4 | |
MAR Biol CT Core Topical Requirement | 3-4 | |
Upper Level BIOL Elective | 4 | |
Math course | 3 | |
Hours | 14-15 | |
Spring | ||
Upper Level BIOL Electives | 11-14 | |
Hours | 11-14 | |
Total Hours | 120-127 |
Cell/Molecular Biology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
Hours | 4 | |
Second Year | ||
Fall | ||
CHEM 3411 | Organic Chemistry I | 4 |
POLS 2305 | U.S. Government and Politics | 3 |
BIOL 2416 | Genetics | 4 |
University Core Curriculum | 6 | |
Hours | 17 | |
Spring | ||
CHEM 3412 | Organic Chemistry II | 4 |
BIOL 2421 | Microbiology | 4 |
BIOL 2300 | Science Communication | 3 |
POLS 2306 | State and Local Government | 3 |
ARTS 1301 | Art and Society or Art History Survey I or Film and Culture or Understanding and Enjoying Music or Elements of Musical Style or Theatre Appreciation | 3 |
Hours | 17 | |
Third Year | ||
Fall | ||
BIOL 3428 | Principles of Ecology | 4 |
BIOL 3410 | Cell Biology | 4 |
BIOL 2371 | Principles of Evolution | 3 |
Biology Requirement | 4 | |
Hours | 15 | |
Spring | ||
CHEM 4401 | Biochemistry I | 4 |
BIOL 3403 | Molecular Biology | 4 |
MATH 3342 or BIOL 3325 | Applied Probability and Statistics or Biostatistics | 3 |
Hours | 11 | |
Fourth Year | ||
Fall | ||
BIOL 4340 | Genomics, Proteomics and Bioinformatics | 3 |
ECON 1301 | Introduction to Economics or Macroeconomics Principles or Microeconomics Principles or General Psychology or Introduction to Sociology | 3 |
ENGL 2316 | Literature and Culture or Literature of the Western World: From the Classics to the Renaissance or Literature of the Western World: From the Enlightenment to the Present or Introduction to Philosophy or Introduction to Ethics | 3 |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
Hours | 17 | |
Spring | ||
CHEM 4402 | Biochemistry II | 4 |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
Hours | 16 | |
Total Hours | 127 |
Microbiology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
Hours | 4 | |
Second Year | ||
Fall | ||
CHEM 3411 | Organic Chemistry I | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
POLS 2305 | U.S. Government and Politics | 3 |
ARTS 1301 | Art and Society or Art History Survey I or Film and Culture or Understanding and Enjoying Music or Elements of Musical Style or Theatre Appreciation | 3 |
Hours | 13-14 | |
Spring | ||
CHEM 3412 | Organic Chemistry II | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
MATH 3342 or BIOL 3325 | Applied Probability and Statistics or Biostatistics | 3 |
ECON 1301 | Introduction to Economics or Macroeconomics Principles or Microeconomics Principles or General Psychology or Introduction to Sociology | 3 |
Hours | 13-14 | |
Summer | ||
POLS 2306 | State and Local Government | 3 |
Hours | 3 | |
Third Year | ||
Fall | ||
BIOL 3428 | Principles of Ecology | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
PHYS 1401 or PHYS 2425 | General Physics I or University Physics I | 4 |
Biology Requirement | 4 | |
Hours | 15-16 | |
Spring | ||
BIOL 2300 | Science Communication | 3 |
BIOL 4406 | Immunology | 4 |
BIOL 3403 | Molecular Biology | 4 |
ENGL 2316 | Literature and Culture or Literature of the Western World: From the Classics to the Renaissance or Literature of the Western World: From the Enlightenment to the Present or Introduction to Philosophy or Introduction to Ethics | 3 |
PHYS 1402 or PHYS 2426 | General Physics II or University Physics II | 4 |
Hours | 18 | |
Fourth Year | ||
Fall | ||
BIMS 4374 | Medical Microbiology | 3 |
CHEM 4401 | Biochemistry I | 4 |
BIOL 3410 | Cell Biology | 4 |
Biology Requirement | 4 | |
Hours | 15 | |
Spring | ||
CHEM 4402 | Biochemistry II | 4 |
BIMS 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
Hours | 16 | |
Total Hours | 127-130 |
Organismal-Animal Biology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
Hours | 4 | |
Second Year | ||
Fall | ||
CHEM 3411 | Organic Chemistry I | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
ENGL 2316 | Literature and Culture or Literature of the Western World: From the Classics to the Renaissance or Literature of the Western World: From the Enlightenment to the Present or Introduction to Philosophy or Introduction to Ethics | 3 |
POLS 2305 | U.S. Government and Politics | 3 |
Hours | 13-14 | |
Spring | ||
CHEM 3412 | Organic Chemistry II or Microbiology or Principles of Evolution | 3-4 |
BIOL 2300 | Science Communication | 3 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
POLS 2306 | State and Local Government | 3 |
ARTS 1301 | Art and Society or Art History Survey I or Film and Culture or Understanding and Enjoying Music or Elements of Musical Style or Theatre Appreciation | 3 |
Hours | 15-17 | |
Third Year | ||
Fall | ||
BIOL 3428 | Principles of Ecology | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 4 |
BIOL 4315 | Animal Behavior | 3 |
BIOL 3413 | Invertebrate Zoology | 4 |
Hours | 15 | |
Spring | ||
BIOL 3414 | Vertebrate Zoology | 4 |
BIOL 2472 | Principles of Botany | 4 |
Biology Requirement | 4 | |
MATH 3342 or BIOL 3325 | Applied Probability and Statistics or Biostatistics | 3 |
BIOL 3000:4999 | 3 | |
Hours | 18 | |
Fourth Year | ||
Fall | ||
BIOL 3000:4999 | 3 | |
ECON 1301 | Introduction to Economics or Macroeconomics Principles or Microeconomics Principles or General Psychology or Introduction to Sociology | 3 |
BIOL 3000:4999 | 3 | |
BIOL 3000:4999 | 3 | |
BIOL 3000:4999 | 3 | |
Hours | 15 | |
Spring | ||
Biology Requirement | 4 | |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
BIOL 3000:4999 | 4 | |
Hours | 16 | |
Total Hours | 126-129 |
Integrative Biology Track
First Year | ||
---|---|---|
Fall | Hours | |
BIOL 1406 | Biology I | 4 |
CHEM 1411 | General Chemistry I | 4 |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
USSE 1201 | University Seminar | 2 |
Hours | 16 | |
Spring | ||
BIOL 1407 | Biology II | 4 |
CHEM 1412 | General Chemistry II | 4 |
ENGL 1302 | Writing and Rhetoric II | 3 |
HIST 1301 | U.S. History to 1865 or U.S. History Since 1865 or Texas History | 3 |
Hours | 14 | |
Summer | ||
MATH 2413 | Calculus I | 4 |
Hours | 4 | |
Second Year | ||
Fall | ||
CHEM 3411 | Organic Chemistry I | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
POLS 2305 | U.S. Government and Politics | 3 |
ARTS 1301 | Art and Society or Art History Survey I or Film and Culture or Understanding and Enjoying Music or Elements of Musical Style or Theatre Appreciation | 3 |
Hours | 13-14 | |
Spring | ||
CHEM 3412 | Organic Chemistry II | 4 |
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
MATH 3342 or BIOL 3325 | Applied Probability and Statistics or Biostatistics | 3 |
POLS 2306 | State and Local Government | 3 |
ECON 1301 | Introduction to Economics or Macroeconomics Principles or Microeconomics Principles or General Psychology or Introduction to Sociology | 3 |
Hours | 16-17 | |
Third Year | ||
Fall | ||
BIOL 2416 | Genetics or Microbiology or Principles of Evolution | 3-4 |
PHYS 1401 or PHYS 2425 | General Physics I or University Physics I | 4 |
BIOL 3000:4999 | 3 | |
Biology Requirement | 4 | |
Hours | 14-15 | |
Spring | ||
BIOL 2300 | Science Communication | 3 |
BIOL 3425 | Comparative Vertebrate Anatomy | 4 |
