Applied Arts and Sciences, BAAS
Program Description
The Bachelor of Applied Arts and Sciences (BAAS) program at Texas A&M University-Corpus Christi is designed to build on the knowledge and skills that students have gained through vocational and/or technical studies at an accredited institution. The program consists of three component areas: first, the transfer of vocational/technical credit hours (from 3-42 hours); second, the completion of the Core Curriculum Program (42 hours) or the core of another accredited institution; and third, the completion of both a professional track curriculum and UNIV 4350 University Studies Capstone (3 sch) that together provide both academic and professional depth to individuals who possess recognized competence in a vocations or technical field (18-27 hours).
Students are required to earn a minimum of 120 hours for the Bachelor of Applied Arts and Sciences degree. Students can select one of eight tracks in the BAAS program: Applied Leadership (fully available online), Digital Content and Professional Communication (fully available online), Community and Mental Health, Criminal Justice, Early Childhood Management, Environmental and Occupational Safety/Emergency Response, Information Technology, or Legal Studies.
Minors
When declaring a minor in conjunction with the BAAS degree, there are several items to keep in mind:
- Only 6 hours (or two courses) can count towards both the requirements of the BAAS major and the declared minor.
- The minor must have a minimum of 12 credit hours of distinctive coursework that is not used towards the BAAS major course requirements.
- Based on the above specifications, students cannot, for example, complete the BAAS Criminal Justice degree and obtain a Criminal Justice Minor.
General Requirements
| Requirements | Credit Hours |
|---|---|
| University Seminar (when applicable)1 | 0-2 |
| Core Curriculum Program | 42 |
| Vocational/Technical Credit | 3-42 |
| Professional Track Curriculum | 18-24 |
| University Studies Capstone | 3 |
| University Electives (Up to 39 hours; can include vocational/technical credit) | 54-9 |
| Total Credit Hours | 120-122 |
- 1
Full-time, first time in college students are required to take university seminar.
- USSE 1201 University Seminar (2 sch)
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Full-time, First-year Students | ||
| University seminar | 0-2 | |
| University Seminar | ||
| Core Curriculum Program | ||
| University Core Curriculum | 42 | |
| Vocational/Technical Credit | ||
| Transfer of Vocational/Technical credit hours | 3-42 | |
| Professional Track Curriculum | ||
| Select one of the following Tracks: | 18-24 | |
| University Studies Capstone | ||
| UNIV 4350 | University Studies Capstone | 3 |
| University Electives (Up to 39 hours; can include vocational/technical credit) | ||
| Select electives with BAAS Advisor to meet minimum of 120 hours 1 | 9-54 | |
| Total Hours | 120-122 | |
- 1
Students must consult with the BAAS Advisor to select appropriate electives to meet graduation requirements. All BAAS students must earn a minimum of 120 semester credit hours. The number of electives will be dependent on how many credit hours that student still needs to earn in order to reach 120 hours. Forty-five (45) out of the 120 hours must be upper-division hours and 30 of these upper-division hours must be taken at Texas A&M University-Corpus Christi.
Applied Leadership (Fully available online)
| Code | Title | Hours |
|---|---|---|
| Required Courses (15 semester hours) | ||
| COMM 1321 | Business and Professional Communication | 3 |
| or COMM 3350 | Leadership | |
| COMM 3330 | Persuasion | 3 |
| COMM 4345 | Intercultural Communication | 3 |
| COMM 4350 | Organizational Communication | 3 |
| POLS 3341 | Introduction to Public Administration | 3 |
| Designated Electives (9 semester hours) | ||
| Select 9 hours of electives from the following: | 9 | |
| Nonverbal Communication | ||
| International Leadership | ||
| Technical and Professional Writing | ||
| Document Design and Publishing | ||
| Writing for the Web | ||
| Visual Rhetoric | ||
| Writing in the Nonprofit Agencies | ||
| Principles of Management | ||
| Sociology of Work and Occupations | ||
| Total Hours | 24 | |
Digital Content and Professional Communication (Fully available online)
| Code | Title | Hours |
|---|---|---|
| Required Courses (18 semester hours) | ||
| COMM 4350 | Organizational Communication | 3 |
| ENGL 3301 | Technical and Professional Writing | 3 |
| ENGL 3378 | Document Design and Publishing | 3 |
| ENGL 3379 | Writing for the Web | 3 |
| ENGL 4320 | Professional Writing Workshop | 3 |
| ENGL 4321 | Grants and Proposals | 3 |
| Designated Electives (6 semester hours) | ||
| Select 6 hours of the following: | 6 | |
| Business and Professional Communication | ||
| Intercultural Communication | ||
| Visual Rhetoric | ||
| Total Hours | 24 | |
Community and Mental Health
| Code | Title | Hours |
|---|---|---|
| Required Courses (15 semester hours) | ||
| PSYC 3361 | Psychology of Personality | 3 |
| PSYC 3363 | Abnormal Psychology | 3 |
| SOCI 3340 | Sociology of the Family | 3 |
| SOCI 3349 | Sociology of Deviant Behavior | 3 |
| SOCI 4335 | Criminology | 3 |
| or CRIJ 4335 | Criminology | |
| Designated Electives (6 semester hours) | ||
| Select 6 hours of electives from the following: | 6 | |
| Lifespan Developmental Psychology | ||
| Health Psychology | ||
| Social Problems | ||
| Social Psychology | ||
or PSYC 2319 | Social Psychology | |
| Racial and Ethnic Relations | ||
| Sociology of Work and Occupations | ||
| Juvenile Delinquency | ||
| Introduction to Women and Gender Studies | ||
| Total Hours | 21 | |
Criminal Justice
| Code | Title | Hours |
|---|---|---|
| Required Courses (21 semester hours) | ||
| CRIJ 1301 | Introduction to Criminal Justice | 3 |
| CRIJ 4335 | Criminology | 3 |
| CRIJ 4345 | Research Methods in Criminal Justice | 3 |
| CRIJ 3315 | Police Methods of Crime Control | 3 |
| or CRIJ 4351 | Police Supervision and Management | |
| CRIJ 4312 | Law and Evidence | 3 |
| or CRIJ 4313 | Criminal Procedure | |
| CRIJ 3325 | Community-Based Corrections | 3 |
| or CRIJ 4320 | Offender Rehabilitation | |
| or CRIJ 4321 | American Prisons and Prisoners | |
| CRIJ 4325 | Diversity in Criminal Justice | 3 |
| or CRIJ 4331 | Juvenile Delinquency | |
| Total Hours | 21 | |
Early Childhood Management
| Code | Title | Hours |
|---|---|---|
| Required Courses (19 semester hours) | ||
| EDUC 1354 | Child Growth and Development | 3 |
| EDUC 2211 | Foundations of Education | 2 |
| EDUC 3211 | Culturally and Linguistically Responsive Teaching | 2 |
| READ 3310 | Principles and Practices of Early Reading Instruction | 3 |
| SPED 3310 | Individual Differences in Schools and Communities | 3 |
| ELEM 3345 | Assessment and Evaluation in the Elementary School | 3 |
| MGMT 3310 | Principles of Management | 3 |
| Management Course Electives (3 semester hours) | ||
| Select 3 hours of electives from the following: | 3 | |
| Organizational Behavior | ||
| Human Resource Management | ||
| Leadership Development | ||
| Total Hours | 22 | |
Environmental & Occupational Safety/Emergency Response
| Code | Title | Hours |
|---|---|---|
| Required Courses (18 semester hours) | ||
| CHEM 3411 | Organic Chemistry I | 4 |
| COMM 4335 | Crisis Communication | 3 |
| ESCI 3202 | Professional Skills | 2 |
| ESCI 4301 | Environmental Regulations | 3 |
| ESCI 4322 | Introduction to Industrial Hygiene | 3 |
| ESCI 4365 | Occupational Safety and Accident Prevention | 3 |
| Designated Electives (6-8 semester hours) | ||
| Select 6-8 hours of electives from the following: | 6-8 | |
| Microbiology | ||
| Environmental Chemistry | ||
| Special Topics | ||
or ESCI 4490 | Selected Topics | |
| Environmental Biology | ||
| Environmental Health | ||
| Occupational Safety and Accident Prevention | ||
| Internship in Environmental Science | ||
| Environmental Geology | ||
| Geospatial Systems I | ||
| Introduction to Public Administration | ||
| Total Hours | 24-26 | |
Information Technology
| Code | Title | Hours |
|---|---|---|
| Required Courses (13 semester hours) | ||
| BAIS 2301 | Computer Applications in Business | 3 |
| COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
| COSC 2348 | Introduction to Scripting | 3 |
| COSC 3336 | Introduction to Database Systems | 3 |
| or BAIS 3320 | Database Management | |
| Area of Specialization (9-11 semester hours): | 9-11 | |
| Programming | ||
| Introduction to Problem Solving with Computers II | ||
| Data Structures | ||
Approved COSC upper-division elective 3 sem. hrs. | ||
| Information Security | ||
| Linux Systems | ||
| Network Systems | ||
| Network Security | ||
| Project Management | ||
| Principles of Management | ||
| Cyber Security | ||
Approved BAIS upper-division elective 3 sem. hrs. | ||
| Total Hours | 22-24 | |
Legal Studies
| Code | Title | Hours |
|---|---|---|
| Required Courses (15 semester hours) | ||
| COMM 3330 | Persuasion | 3 |
| CRIJ 4310 | Constitutional Law | 3 |
| CRIJ 4312 | Law and Evidence | 3 |
| CRIJ 4313 | Criminal Procedure | 3 |
| Choose one: | 3 | |
| The Legislative Process | ||
| Judicial Politics | ||
| Constitution and Federalism | ||
| Designated Electives (9 semester hours) | ||
| Select 9 hours of the following: | 9 | |
| Legal Environment of Business | ||
| Nonverbal Communication | ||
| Document Design and Publishing | ||
| The Legislative Process | ||
| Judicial Politics | ||
| Constitution and Federalism | ||
| Total Hours | 24 | |
- Course Sequencing
- Applied Leadership
- Digital Content and Professional Communication
- Early Childhood Management
- Community and Mental Health
- Criminal Justice
- Environmental & Occupational Safety/Emergency Response
- Information Technology - Programming
- Information Technology - Information Security
- Information Technology - Project Management
- Legal Studies
Course Sequencing
Applied Leadership
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Core Curriculum Program | 3 | |
| Hours | 14 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| MATH 1332 or PHIL 2303 | Contemporary Mathematics or Introduction to Logic and Critical Thinking | 3 |
| POLS 2306 | State and Local Government | 3 |
| Core Curriculum Program | 3 | |
| Applied Leadership Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| COMM 3330 | Persuasion | 3 |
| Creative Arts Core Requirement | 3 | |
| Core Curriculum Program | 3 | |
| Core Curriculum Program | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| Core Curriculum Program | 3 | |
| Component Area Option Core Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Applied Leadership Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| PHIL 2306 | Introduction to Ethics | 3 |
| COMM 3350 or COMM 1321 | Leadership or Business and Professional Communication | 3 |
| Applied Leadership Elective | 3 | |
| Core Curriculum Program | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| POLS 3341 | Introduction to Public Administration | 3 |
| COMM 4345 | Intercultural Communication | 3 |
| Upper Division Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| Applied Leadership Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| COMM 4350 | Organizational Communication | 3 |
| UNIV 4350 | University Studies Capstone | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 18 | |
| Total Hours | 122 | |
Digital Content and Professional Communication
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2306 | State and Local Government | 3 |
| College Core | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 17 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| MATH 1332 or PHIL 2303 | Contemporary Mathematics or Introduction to Logic and Critical Thinking | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| HIST 1301 | U.S. History to 1865 | 3 |
| PSYC 2301 | General Psychology | 3 |
| Creative Arts Core Requirement | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Component Area Option Core Requirement | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| COMM 1321 | Business and Professional Communication | 3 |
| PHIL 2306 | Introduction to Ethics | 3 |
| ENGL 3379 | Writing for the Web | 3 |
| Life & Physical Science Core Requirement | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 3378 | Document Design and Publishing | 3 |
| ENGL 3380 | Visual Rhetoric | 3 |
| ENGL 4320 | Professional Writing Workshop | 3 |
| COMM 4350 | Organizational Communication | 3 |
| Component Area Option Core Requirement | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| ENGL 3301 | Technical and Professional Writing | 3 |
| COMM 4345 | Intercultural Communication | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 4321 | Grants and Proposals | 3 |
| UNIV 4350 | University Studies Capstone | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Total Hours | 122 | |
Early Childhood Management
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2306 | State and Local Government | 3 |
| College Core | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 17 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| MATH 1332 or PHIL 2303 | Contemporary Mathematics or Introduction to Logic and Critical Thinking | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| HIST 1301 | U.S. History to 1865 | 3 |
| PSYC 2301 | General Psychology | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Creative Arts Core Requirement | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| READ 3310 | Principles and Practices of Early Reading Instruction | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Component Area Option Core Requirement | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| EDUC 1354 | Child Growth and Development (Fall Only) | 3 |
| EDUC 2211 | Foundations of Education | 2 |
| READ 3320 | Principles and Practices of Reading Instruction | 3 |
| College Core | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 14 | |
| Spring | ||
| MGMT 3310 | Principles of Management | 3 |
| Component Area Option Core Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| SPED 3310 | Individual Differences in Schools and Communities | 3 |
| EDUC 3211 | Culturally and Linguistically Responsive Teaching | 2 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 14 | |
| Spring | ||
| UNIV 4350 | University Studies Capstone | 3 |
| ELEM 3345 | Assessment and Evaluation in the Elementary School | 3 |
| Business Management Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Community and Mental Health
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2306 | State and Local Government | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 14 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| MATH 1442 | Statistics for Life | 4 |
| POLS 2305 | U.S. Government and Politics | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| SOCI 1301 | Introduction to Sociology | 3 |
| HIST 1301 | U.S. History to 1865 | 3 |
| PSYC 2301 | General Psychology | 3 |
| College Core | 3 | |
| Creative Arts Core Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| PSYC 2314 | Lifespan Developmental Psychology | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Language, Philosophy & Culture Core Requirement | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| SOCI 2319 or PSYC 2319 | Social Psychology or Social Psychology | 3 |
| SOCI 3349 | Sociology of Deviant Behavior | 3 |
| PSYC 3361 | Psychology of Personality | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| PSYC 3363 | Abnormal Psychology | 3 |
| SOCI 4335 or CRIJ 4335 | Criminology or Criminology | 3 |
| Component Area Option Core Requirement | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Summer | ||
| SOCI 2301 | Social Problems | 3 |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| SOCI 3312 | Racial and Ethnic Relations | 3 |
| PSYC 3360 | Health Psychology | 3 |
| WGST 3301 | Introduction to Women and Gender Studies | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| UNIV 4350 | University Studies Capstone | 3 |
| SOCI 3340 | Sociology of the Family | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
NOTE: In Community and Mental Health plan, SOCI 3340 should be planned to be taken year 4 Fall semester for even year (as shown above). For odd year, SOCI 3340 should be planned year 3 Fall semester.
Criminal Justice
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2306 | State and Local Government | 3 |
| College Core | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 17 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| MATH 1332 or PHIL 2303 | Contemporary Mathematics or Introduction to Logic and Critical Thinking | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| HIST 1301 | U.S. History to 1865 | 3 |
| PSYC 2301 | General Psychology | 3 |
| Creative Arts Core Requirement | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Component Area Option Core Requirement | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| CRIJ 1301 | Introduction to Criminal Justice | 3 |
| Upper Divisional Elective | 3 | |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Spring | ||
| CRIJ 4312 or CRIJ 4313 | Law and Evidence or Criminal Procedure | 3 |
| CRIJ 4321 | American Prisons and Prisoners | 3 |
| CRIJ 4351 or CRIJ 3315 | Police Supervision and Management or Police Methods of Crime Control | 3 |
| Component Area Option Core Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| CRIJ 3325 | Community-Based Corrections | 3 |
| CRIJ 4313 | Criminal Procedure | 3 |
| CRIJ 4320 | Offender Rehabilitation | 3 |
| CRIJ 4331 or CRIJ 4325 | Juvenile Delinquency or Diversity in Criminal Justice | 3 |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| CRIJ 4335 | Criminology | 3 |
| CRIJ 4345 | Research Methods in Criminal Justice | 3 |
| UNIV 4350 | University Studies Capstone | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Total Hours | 122 | |
Environmental & Occupational Safety/Emergency Response
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| MATH 1314 | College Algebra | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| Hours | 11 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| BIOL 1406 | Biology I | 4 |
| MATH 1442 or PHIL 2303 | Statistics for Life or Introduction to Logic and Critical Thinking | 4 |
| POLS 2306 | State and Local Government | 3 |
| Hours | 14 | |
| Second Year | ||
| Fall | ||
| HIST 1301 | U.S. History to 1865 | 3 |
| PSYC 2301 | General Psychology | 3 |
| CHEM 1411 | General Chemistry I | 4 |
| BIOL 1407 | Biology II | 4 |
| Creative Arts Core Requirement | 3 | |
| Hours | 17 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| ESCI 1401 | Environmental Science I: Intro to Environmental Science | 4 |
| CHEM 1412 | General Chemistry II | 4 |
| College Core | 3 | |
| Hours | 14 | |
| Third Year | ||
| Fall | ||
| GISC 1470 | Geospatial Systems I | 4 |
| GEOL 1403 | Physical Geology | 4 |
| ESCI 3202 | Professional Skills | 2 |
| ESCI 4230 | Oil Spill Prevention and Response Theory | 2 |
| ESCI 4130 | Oil Spill Prevention and Response Lab | 1 |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Hours | 16 | |
| Spring | ||
| BIOL 2421 | Microbiology | 4 |
| CHEM 3411 | Organic Chemistry I | 4 |
| POLS 3341 | Introduction to Public Administration | 3 |
| ESCI 4301 | Environmental Regulations | 3 |
| ESCI 4270 | Hazardous Waste Operations and Emergency Response Theory | 2 |
| ESCI 4170 | Hazardous Waste Operations and Emergency Response Lab | 1 |
| Hours | 17 | |
| Summer | ||
| ESCI 4320 | Environmental Health (Online) | 3 |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| UNIV 4350 | University Studies Capstone | 3 |
| COMM 4335 | Crisis Communication | 3 |
| CHEM 4443 | Environmental Chemistry | 4 |
| ESCI 4372 | Hazard Response and Emergency Management on Land and Sea | 3 |
| College Core | 3 | |
| Hours | 16 | |
| Spring | ||
| GEOL 3443 | Environmental Geology | 4 |
| ESCI 3443 | Environmental Biology | 4 |
| ESCI 4498 | Internship in Environmental Science | 4 |
| College Core | 3 | |
| Hours | 15 | |
| Total Hours | 123 | |
Information Technology - Programming
| First Year | ||
|---|---|---|
| Fall | Hours | |
| BUSI 0011 | COB Orientation | 0 |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| MATH 1314 | College Algebra | 3 |
| HIST 1301 | U.S. History to 1865 | 3 |
| POLS 2306 | State and Local Government | 3 |
| Hours | 14 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| MATH 1316 | Trigonometry | 3 |
| HIST 1302 | U.S. History Since 1865 | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| MATH 2413 | Calculus I | 4 |
| COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
| BAIS 2301 | Computer Applications in Business | 3 |
| PSYC 2301 | General Psychology | 3 |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Hours | 17 | |
| Spring | ||
| MATH 2305 | Discrete Mathematics I | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Component Area Option Core Requirement | 3 | |
| Creative Arts Core Requirement | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| COSC 2437 | Data Structures | 4 |
| MGMT 3310 | Principles of Management | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| College Core | 3 | |
| Hours | 16 | |
| Spring | ||
| Component Area Option Core Requirement | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| Hours | 12 | |
| Fourth Year | ||
| Fall | ||
| COSC 3336 | Introduction to Database Systems | 3 |
| COSC Upper Division Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| UNIV 4350 | University Studies Capstone | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Information Technology - Information Security
| First Year | ||
|---|---|---|
| Fall | Hours | |
| BUSI 0011 | COB Orientation | 0 |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| MATH 1314 | College Algebra | 3 |
| HIST 1301 | U.S. History to 1865 | 3 |
| POLS 2306 | State and Local Government | 3 |
| Hours | 14 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| HIST 1302 | U.S. History Since 1865 | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| PSYC 2301 | General Psychology | 3 |
| COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| BAIS 2301 | Computer Applications in Business | 3 |
| Component Area Option Core Requirement | 3 | |
| Creative Arts Core Requirement | 3 | |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| COSC 2348 | Introduction to Scripting | 3 |
| Component Area Option Core Requirement | 3 | |
| Life & Physical Science Core Requirement | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| COSC 2465 | Linux Systems | 4 |
| MGMT 3310 | Principles of Management | 3 |
| Upper Divisional Elective | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 16 | |
| Spring | ||
| COSC 2466 | Network Systems | 4 |
| Upper Divisional Elective | 4 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall | ||
| BAIS 3320 | Database Management | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| UNIV 4350 | University Studies Capstone | 3 |
| COSC 3372 | Network Security | 3 |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Upper Divisional Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
Information Technology - Project Management
| First Year | ||
|---|---|---|
| Fall | Hours | |
| USSE 1201 | University Seminar | 2 |
| ENGL 1301 | Writing and Rhetoric I | 3 |
| POLS 2306 | State and Local Government | 3 |
| College Core | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 17 | |
| Spring | ||
| ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
| MATH 1314 | College Algebra | 3 |
| College Core | 3 | |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| HIST 1301 | U.S. History to 1865 | 3 |
| COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
| PSYC 2301 | General Psychology | 3 |
| College Core | 3 | |
| College Core | 3 | |
| Hours | 16 | |
| Spring | ||
| HIST 1302 | U.S. History Since 1865 | 3 |
| POLS 2305 | U.S. Government and Politics | 3 |
| BAIS 2301 | Computer Applications in Business | 3 |
| Life & Physical Science Core Requirement | 3 | |
| Language, Philosophy & Culture Core Requirement | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| COSC 3301 | Cyber Security | 3 |
| MGMT 3310 | Principles of Management | 3 |
| Upper Divisional Elective | 3 | |
| Component Area Option Core Requirement | 3 | |
