Geospatial Science, BS
Program Description
The Geospatial Science Program prepares graduates with knowledge and skills for a variety of career paths related to the acquisition, analysis, and management of geospatial data and information. Career paths include pursuing advanced degrees and employment in the fields of Geomatics and Geospatial Information Systems.
Program Educational Objectives
- Geospatial Science program graduates will demonstrate growth and advancement in the surveying profession or geospatial sciences.
- Graduates will be capable of pursuing advanced studies and/or employment in the fields of Geomatics and Geographic Information Systems.
- Graduates will have a pathway to become a Registered Professional Land Surveyor (RPLS) or GIS Professional (GISP).
Student Learning Outcomes
Graduates of the program will have:
- An ability to identify, formulate, and solve broadly-defined technical or scientific problems by applying knowledge of mathematics and science and/or technical topics to areas relevant to the discipline.
- An ability to formulate or design a system, process, procedure or program to meet desired needs.
- An ability to develop and conduct experiments or test hypotheses, analyze and interpret data and use scientific judgment to draw conclusions.
- An ability to communicate effectively with a range of audiences.
- An ability to understand ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts.
- An ability to function effectively on teams that establish goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
Program
The Geospatial Science Program provides broad-based expertise and cutting-edge skills that span the growing geospatial field and helps to alleviate the shortage of well-educated geospatial professionals. The program is intended for those seeking to become surveyors, engineers and other geospatial professionals with knowledge and skills in using and managing rapidly developing geospatial technologies.
Our GIS and Geomatics curriculum covers a wide range of geospatial principles. Students engage in activities using a systematic approach to integrate all means of capturing and managing spatial data required for scientific, administrative, legal, and technical operations involved in the production and management of spatial information. These activities include, but are not limited to, cartography, control surveying, digital mapping, geodesy, geographic information systems, hydrography, land information management, land surveying, photogrammetry, and remote sensing.
The curriculum also focuses on computer-based solutions to problems involving the collection, synthesis, analysis, and communication of spatially related information within a geographic jurisdiction or area. It meets the needs of local, state, and federal government agencies and private industries’ transitioning to highly automated graphics systems that integrate digital mapping with computerized databases.
The program prepares graduates for careers in industry and/or science. Students are required to complete a Capstone Project related to one of the above areas of interest. The Capstone Project will be evaluated under the Geospatial Systems Project GISC 4351 Geospatial Systems Project (3 sch) course. Students who complete the program have a comprehensive understanding of these disciplines that empowers them to advance their careers in geospatial technologies or to continue their studies to further advance the science.
For Additional Information
Website:
http://gisc.tamucc.edu/
Mailing Address:
Geospatial Science Program, Unit 5797
College of Engineering and Computer Science
Texas A&M University-Corpus Christi
6300 Ocean Drive
Corpus Christi, TX 78412-5797
General Requirements
Requirements | Credit Hours |
---|---|
First-Year Seminars (when applicable)1 | 0-2 |
Core Curriculum Program | 42 |
Foundations Required for the Geospatial Science Program | 8 |
Core Required for the Geospatial Science Program | 73 |
Designated Electives | 3 |
Total Credit Hours | 126-128 |
- 1
Full-time, first time in college students are required to take the first-year seminars.
Degree Requirements
Code | Title | Hours |
---|---|---|
Full-time, First-year Students | ||
UNIV 1101 | University Seminar I * | 1 |
UNIV 1102 | University Seminar II * | 1 |
Core Curriculum Program | ||
University Core Curriculum | 42 | |
Students must take: | ||
Calculus I | ||
Calculus II (Lecture Component/3 hours) | ||
University Physics I | ||
University Physics II | ||
or PHYS 1402 | General Physics II | |
Foundations Required for the Geospatial Science | ||
MATH 2414 | Calculus II (included in University Core) | 1 |
MATH 3342 | Applied Probability and Statistics *,^ | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 3-4 |
or COSC 1330 | Programming for Scientists, Engineers, and Mathematicians | |
Core Required for the Geospatial Science Program | ||
GISC 1336 | Digital Drafting and Design | 3 |
GISC 1470 | Geospatial Systems I | 4 |
GISC 2250 | Field Camp I | 2 |
GISC 2301 | Geospatial Systems II | 3 |
GISC 2438 | Web Map Development | 4 |
GISC 2470 | Geospatial Plane Measurement I | 4 |
GISC 3300 | Geospatial Mathematical Techniques | 3 |
GISC 3325 | Geodetic Science | 3 |
GISC 3412 | Geospatial Plane Measurement II | 4 |
GISC 3420 | GIS Programming and Software Development | 4 |
GISC 3421 | Visualization for GIS | 4 |
GISC 4180 | Geospatial Systems Internship ^ | 1 |
GISC 4305 | Legal Aspects of Spatial Information | 3 |
GISC 4315 | Satellite Positioning | 3 |
GISC 4318 | Cadastral Systems | 3 |
GISC 4335 | Geospatial Systems III | 3 |
GISC 4340 | Geospatial Computations and Adjustment | 3 |
GISC 4350 | Field Camp II | 3 |
GISC 4351 | Geospatial Systems Project | 3 |
GISC 4371 | History of Land Ownership | 3 |
GISC 4431 | Remote Sensing and Photogrammetry | 4 |
6 hours of mathematics and/or sciences 1 | 6 | |
Discrete Mathematics I | ||
Calculus III | ||
Linear Algebra | ||
One 3 hour upper-division MATH elective | ||
Designated Electives | ||
Select one of the following: | 3 | |
Hydrography | ||
Selected Topics (Approved by GIS faculty) | ||
Total Hours | 128 |
- 1
Math can be any division math courses. Note: The course(s) satisfies a Mathematics Minor is a good choice.
Science can be any Natural Science course (based on scientific method) above 2000, or any Natural Science course that satisfies the laboratory science group (cannot satisfy both).
Sciences are disciplines focused on knowledge or understanding of the fundamental aspects of natural phenomena. Sciences course(s) consist of chemistry and physics besides the degree required core and other natural sciences including life, Earth, and space sciences.
- *
Online offering
- ^
Blended offering
Note: A minimum 2.25 TAMUCC-CC major GPA is required in core required classes and designated electives for GISC.
Course Sequencing
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 | 3 |
UNIV 1101 | University Seminar I | 1 |
MATH 2413 | Calculus I | 4 |
GISC 1470 | Geospatial Systems I | 4 |
Hours | 15 | |
Spring | ||
COMM 1311 or ENGL 1302 | Foundation of Communication or Writing and Rhetoric II | 3 |
HIST 1302 | U.S. History Since 1865 | 3 |
UNIV 1102 | University Seminar II | 1 |
COSC 1435 or COSC 1330 | Introduction to Problem Solving with Computers I or Programming for Scientists, Engineers, and Mathematicians | 4 |
GISC 1336 | Digital Drafting and Design | 3 |
Math or Sciences Course | 3 | |
Hours | 17 | |
Second Year | ||
Fall | ||
University Core Curriculum | 3 | |
University Core Curriculum | 3 | |
GISC 2470 | Geospatial Plane Measurement I | 4 |
GISC 2438 | Web Map Development | 4 |
PHYS 2425 | University Physics I | 4 |
Hours | 18 | |
Spring | ||
GISC 2250 | Field Camp I | 2 |
GISC 3412 | Geospatial Plane Measurement II | 4 |
GISC 2301 | Geospatial Systems II | 3 |
MATH 2414 | Calculus II | 4 |
MATH 3342 | Applied Probability and Statistics | 3 |
Hours | 16 | |
Third Year | ||
Fall | ||
POLS 2305 | U.S. Government and Politics | 3 |
GISC 3325 | Geodetic Science | 3 |
GISC 3300 | Geospatial Mathematical Techniques | 3 |
GISC 4318 | Cadastral Systems | 3 |
PHYS 2426 or PHYS 1402 | University Physics II or General Physics II | 4 |
Hours | 16 | |
Spring | ||
GISC 4350 | Field Camp II | 3 |
GISC 3420 | GIS Programming and Software Development | 4 |
GISC 3421 | Visualization for GIS | 4 |
Math or Sciences Course | 3 | |
GISC Elective | 3 | |
Hours | 17 | |
Fourth Year | ||
Fall | ||
POLS 2306 | State and Local Government | 3 |
GISC 4335 | Geospatial Systems III | 3 |
GISC 4431 | Remote Sensing and Photogrammetry | 4 |
GISC 4315 | Satellite Positioning | 3 |
University Core Curriculum | 3 | |
Hours | 16 | |
Spring | ||
GISC 4351 | Geospatial Systems Project | 3 |
GISC 4340 | Geospatial Computations and Adjustment | 3 |
GISC 4305 | Legal Aspects of Spatial Information | 3 |
GISC 4180 | Geospatial Systems Internship | 1 |
GISC 4371 | History of Land Ownership | 3 |
Hours | 13 | |
Total Hours | 128 |
Courses
* May be taken concurrently.