Computer Science, BS
Program Description
The computer science degree program is applied in nature and is designed to prepare students to begin or advance computing careers in business, industry, government, or education, or to pursue further study in computer science. The curriculum is thorough, current, and oriented toward the technical competencies required of a modern computer professional with emphasis on the development, evaluation, and integration of software systems.
Mission
The mission of the Computer Science program is to educate undergraduate and graduate students in the principles of computer science and to extend the understanding and use of those principles by conducting research and service in support of the people and economy of south Texas, the state of Texas as a whole, and the nation, consistent with the program’s function within a Hispanic-serving institution.
Program Educational Objectives
Based on the mission statements of the university, college, department, and program, we have derived the following objectives for the computer science undergraduate program. The objectives are to graduate students from the baccalaureate program in computer science who:
- Contribute productively in a computer science discipline using state of the art technologies and progress towards their career goals and/or pursue their academic goals in graduate education.
- Communicate effectively and interact or collaborate productively with team members of diverse backgrounds, such as race, religion, culture, ethnicity, and gender.
- Continually improve their knowledge and skills in technical areas and broadening their global perspective of the field of computer science.
- Uphold and enhance their sense of professional ethics and responsibilities towards individuals, organizations, and society.
Student Learning Outcomes
In order to prepare students to attain the program educational objectives, the BS CS degree program has been structured to ensure that all students, by the time of their graduation, will have been enabled to meet the following outcomes:
- Analyze a complex computing problem, and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
Fast Track from Bachelor's Degree to Master's Degree
The university allows the opportunity for high-achieving students to count a select number of graduate credits toward their undergraduate degree and thereby obtain a graduate degree at an accelerated pace. For more information, see Fast Track Computer Science, BS and Computer Science, MS.
General Requirements
The requirements for a Bachelor of Science degree in Computer Science include a total of 120-122 semester hours. The total is divided among the following groups: University Core Curriculum, Major Curriculum, and Electives.
There are five options for the degree, the Systems Programming Option, the Cyber Security and Infrastructure Option, the Computer Game Programming Option, the Computer Information Systems Option and the Artificial Intelligence Option. Besides the University Core Curriculum, all options also share a common major curriculum that consists of 39 semester hours in computer science and mathematics.
For information about the minor, please see the Computer Science Minor section.
Requirements | Credit Hours |
---|---|
University Seminar (when applicable)1 | 0-2 |
Core Curriculum Program | 42 |
Major Curriculum for All Options | 39 |
Courses Specific to Each Option | 39-40 |
Electives as needed to fulfill university graduation minimum requirements | 0-1 |
Total Credit Hours | 120-124 |
- 1
Full-time, first time in college students are required to take university seminar.
- USSE 1201 University Seminar (2 sch)
Program Requirements
The specific requirements for each option of the Bachelor of Science degree in Computer Science follow.
Code | Title | Hours |
---|---|---|
Full-time, First-year Students | ||
University seminar | 0-2 | |
University Seminar | ||
Core Curriculum Program | ||
University Core Curriculum 1 | 42 | |
Computer Science majors must take: | ||
Calculus I | ||
Major Curriculum for All Options | ||
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
COSC 3300 | Computing Ethics and Professional Skills | 3 |
COSC 3336 | Introduction to Database Systems | 3 |
COSC 3346 | Operating Systems | 3 |
COSC 3370 | Software Engineering | 3 |
COSC 4354 | Senior Capstone Project | 3 |
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
MATH 2305 | Discrete Mathematics I 2 | 3 |
Calculus I (included in University Core) 2 | ||
Select one of the following: | 3 | |
Applied Probability and Statistics 2 | ||
Statistical Modeling and Data Analysis 2 | ||
Courses Specific to Each Option | ||
Select one of the following Options: | 39-40 | |
Electives | ||
Electives as needed to fulfill university graduation minimum requirements | 0-1 | |
Total Hours | 120-124 |
- 1
All Computer Science options require one or more courses that also satisfy the University Core curriculum. Before choosing a course to satisfy your University Core, verify that you will not be satisfying that part of the core with a required course.
- 2
These are supporting courses that can be used toward a Mathematics Minor.
Systems Programming Option
This option is for those who intend to pursue careers as systems programmers or pursue advanced study in computer science. The degree program has an emphasis in system software programming and requires a one-year sequence in a physical science with a laboratory component.
Code | Title | Hours |
---|---|---|
Systems Programming Option Required Courses | ||
COSC 3301 | Cyber Security | 3 |
COSC 3324 | Object-oriented Programming | 3 |
COSC 3373 | Software Project Management | 3 |
COSC 4342 | Computer Networks | 3 |
COSC 4343 | Algorithms | 3 |
COSC 4348 | Systems Programming | 3 |
COSC 4360 | Principles of Programming Languages | 3 |
MATH 3311 | Linear Algebra | 3 |
12 hours of approved upper-division Computer Science electives | 12 | |
MATH 2414 | Calculus II (3 hours included in University Core) | 1 |
Select one of the following: | 3 | |
Compiler Construction | ||
Models of Computation | ||
Science sequence (included in University Core) | ||
Select one sequence from the following: | ||
Biology | ||
Biology I and Biology II | ||
Chemistry | ||
General Chemistry I and General Chemistry II | ||
Geology | ||
Physical Geology and Historical Geology | ||
Physics | ||
University Physics I and University Physics II | ||
Total Hours | 40 |
Cyber Security and Infrastructure Option
This option is for those who intend to pursue careers in network administration, system administration, web administration and cyber security experts. The degree program has an emphasis on gaining these skills.
Code | Title | Hours |
---|---|---|
Cyber Security and Infrastructure Option Required Courses | ||
COSC 2348 | Introduction to Scripting | 3 |
COSC 2465 | Linux Systems | 4 |
COSC 2466 | Network Systems | 4 |
COSC 3351 | Internet Programming | 3 |
COSC 3372 | Network Security | 3 |
COSC 3474 | Cyber Defense I | 4 |
COSC 4310 | Digital Forensics | 3 |
COSC 4365 | Windows Security | 3 |
COSC 4367 | Firewall and Intrusion Detection Systems | 3 |
COSC 4368 | Penetration Testing | 3 |
6 hours of approved upper-division Computer Science electives | 6 | |
Total Hours | 39 |
Computer Game Programming Option
This option is for those who intend to pursue careers as game programmers. The degree program has an emphasis on the skills necessary for creating and programing computer games.
Code | Title | Hours |
---|---|---|
Computer Game Programming Option Required Courses | ||
COSC 2325 | Game Design | 3 |
COSC 3301 | Cyber Security | 3 |
COSC 3324 | Object-oriented Programming | 3 |
COSC 3325 | Game Programming | 3 |
COSC 3385 | Numerical Methods | 3 |
COSC 4325 | Advanced Game Programming | 3 |
COSC 4328 | Computer Graphics | 3 |
COSC 4330 | Introduction to Artificial Intelligence | 3 |
COSC 4342 | Computer Networks | 3 |
COSC 4343 | Algorithms | 3 |
MATH 2414 | Calculus II (3 hours included in University Core) | 1 |
MATH 3311 | Linear Algebra | 3 |
University Physics I (included in University Core) | ||
University Physics II (included in University Core) | ||
3 hours of approved upper-division Computer Science electives | 3 | |
Select one of the following: | 3 | |
Compiler Construction | ||
Principles of Programming Languages | ||
Models of Computation | ||
Total Hours | 40 |
Computer Information Systems Option
The Computer Information Systems option is intended for those who want to develop and maintain information systems. In this option, the student learns to develop software systems and function as a computer professional. The student should choose electives to link the application-independent foundations and processes of computing and information systems to the needs of a particular application area. The student will gain knowledge of the particular application area by choosing a minor in an academic discipline highly related to the application area.
The minor should be appropriate as an application area for computer information systems and must consist of at least 18 semester hours. The coursework that satisfies the minor is determined by the faculty in the minor subject.
Code | Title | Hours |
---|---|---|
Computer Information Systems Option Required Courses | ||
COSC 2470 | COBOL Programming | 4 |
COSC 3324 | Object-oriented Programming | 3 |
COSC 4342 | Computer Networks | 3 |
12 hours of approved upper-division Computer Science electives | 12 | |
18 hours of Minor Courses | 18 | |
Total Hours | 40 |
Artificial Intelligence Option
This option is intend for those who want to build a career in the rapidly growing field of Artificial Intelligence (AI). The program provides a strong foundation in core AI principles, including machine learning, deep learning, and data-driven decision-making.
Code | Title | Hours |
---|---|---|
Artificial Intelligence Option Required Courses | ||
COSC 3301 | Cyber Security | 3 |
MATH 3311 | Linear Algebra | 3 |
COSC 3326 | Introduction to Image Processing and Computer Vision | 3 |
COSC 3330 | Introduction to Artificial Intelligence | 3 |
COSC 3345 | Introduction to Machine Learning | 3 |
COSC 4335 | Foundation of Language Models and Processing | 3 |
COSC 4343 | Algorithms | 3 |
COSC 4346 | Introduction to Deep Learning | 3 |
COSC 4375 | Knowledge Representation and Retrieval | 3 |
12 hours of approved upper-division Computer Science electives | 12 | |
Total Hours | 39 |
Course Sequencing
Systems Programming
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ENGL 1301 | Writing and Rhetoric I | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
MATH 2413 | Calculus I | 4 |
Social and Behavioral Sciences Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
COSC 3301 | Cyber Security | 3 |
MATH 2305 | Discrete Mathematics I | 3 |
Hours | 13 | |
Second Year | ||
Fall | ||
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
MATH 2414 | Calculus II | 4 |
POLS 2305 | U.S. Government and Politics | 3 |
Creative Arts Core Requirement | 3 | |
Hours | 17 | |
Spring | ||
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
COSC 3324 | Object-oriented Programming | 3 |
POLS 2306 | State and Local Government | 3 |
COSC 4360 | Principles of Programming Languages | 3 |
Approved Upper-Division COSC Course | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
MATH 3342 or MATH 3345 | Applied Probability and Statistics or Statistical Modeling and Data Analysis | 3 |
COSC 3336 | Introduction to Database Systems | 3 |
COSC 3370 | Software Engineering | 3 |
MATH 3311 | Linear Algebra | 3 |
Science Sequence | 4 | |
COSC 3300 | Computing Ethics and Professional Skills | 3 |
Hours | 19 | |
Spring | ||
COSC 3346 | Operating Systems | 3 |
COSC 3373 | Software Project Management | 3 |
Approved Upper-Division COSC Course | 3 | |
American History Core Requirement | 3 | |
Science Sequence | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
COSC 4342 | Computer Networks | 3 |
COSC 4343 | Algorithms | 3 |
COSC 4353 or COSC 4370 | Compiler Construction or Models of Computation | 3 |
Approved Upper-Division COSC Course | 3 | |
American History Core Requirement | 3 | |
Hours | 15 | |
Spring | ||
COSC 4354 | Senior Capstone Project | 3 |
COSC 4348 | Systems Programming | 3 |
Approved Upper-Division COSC Course | 3 | |
Language, Philosophy & Culture Core Requirement | 3 | |
Hours | 12 | |
Total Hours | 123 |
Cyber Security and Infrastructure
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ENGL 1301 | Writing and Rhetoric I | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
MATH 2413 | Calculus I | 4 |
Social and Behavioral Sciences Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
COSC 2348 | Introduction to Scripting | 3 |
MATH 2305 | Discrete Mathematics I | 3 |
Hours | 13 | |
Second Year | ||
Fall | ||
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
COSC 2465 | Linux Systems | 4 |
POLS 2305 | U.S. Government and Politics | 3 |
Creative Arts Core Requirement | 3 | |
Hours | 17 | |
Spring | ||
COSC 2466 | Network Systems | 4 |
COSC 3336 | Introduction to Database Systems | 3 |
POLS 2306 | State and Local Government | 3 |
American History Core Requirement | 3 | |
Component Area Option Core Requirement | 3 | |
Hours | 16 | |
Third Year | ||
Fall | ||
COSC 3351 | Internet Programming | 3 |
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
COSC 4365 | Windows Security | 3 |
MATH 3342 or MATH 3345 | Applied Probability and Statistics or Statistical Modeling and Data Analysis | 3 |
COSC 3346 | Operating Systems | 3 |
Hours | 15 | |
Spring | ||
COSC 3370 | Software Engineering | 3 |
COSC 3300 | Computing Ethics and Professional Skills | 3 |
COSC 3372 | Network Security | 3 |
COSC 4310 | Digital Forensics | 3 |
Component Area Option Core Requirement | 3 | |
Approved Upper-Division COSC Course | 3 | |
Hours | 18 | |
Fourth Year | ||
Fall | ||
COSC 4367 | Firewall and Intrusion Detection Systems | 3 |
COSC 3474 | Cyber Defense I | 4 |
American History Core Requirement | 3 | |
Life & Physical Science Core Requirement | 3 | |
Hours | 13 | |
Spring | ||
COSC 4354 | Senior Capstone Project | 3 |
COSC 4368 | Penetration Testing | 3 |
Approved Upper-Division COSC Course | 3 | |
Life & Physical Science Core Requirement | 3 | |
Language, Philosophy & Culture Core Requirement | 3 | |
Hours | 15 | |
Total Hours | 123 |
Computer Game Programming
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ENGL 1301 | Writing and Rhetoric I | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
MATH 2413 | Calculus I | 4 |
Social and Behavioral Sciences Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
COSC 2325 | Game Design | 3 |
COSC 3301 | Cyber Security | 3 |
MATH 2305 | Discrete Mathematics I | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
PHYS 2425 | University Physics I | 4 |
MATH 2414 | Calculus II | 4 |
Hours | 15 | |
Spring | ||
PHYS 2426 | University Physics II | 4 |
MATH 3311 | Linear Algebra | 3 |
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
COSC 3325 | Game Programming | 3 |
COSC 3336 | Introduction to Database Systems | 3 |
Language, Philosophy & Culture Core Requirement | 3 | |
Hours | 19 | |
Third Year | ||
Fall | ||
COSC 3324 | Object-oriented Programming | 3 |
COSC 3300 | Computing Ethics and Professional Skills | 3 |
COSC 3346 | Operating Systems | 3 |
COSC 3385 | Numerical Methods | 3 |
COSC 4328 | Computer Graphics | 3 |
POLS 2305 | U.S. Government and Politics | 3 |
Hours | 18 | |
Spring | ||
MATH 3342 or MATH 3345 | Applied Probability and Statistics or Statistical Modeling and Data Analysis | 3 |
COSC 3370 | Software Engineering | 3 |
COSC 4342 | Computer Networks | 3 |
COSC 4325 | Advanced Game Programming | 3 |
Hours | 12 | |
Fourth Year | ||
Fall | ||
COSC 4330 | Introduction to Artificial Intelligence | 3 |
COSC 4343 | Algorithms | 3 |
Theory Group | 3 | |
Approved Upper-Division COSC Course | 3 | |
American History Core Requirement | 3 | |
Hours | 15 | |
Spring | ||
COSC 4354 | Senior Capstone Project | 3 |
POLS 2306 | State and Local Government | 3 |
American History Core Requirement | 3 | |
Creative Arts Core Requirement | 3 | |
Hours | 12 | |
Total Hours | 123 |
Computer Information Systems
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ENGL 1301 | Writing and Rhetoric I | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
MATH 2413 | Calculus I | 4 |
Social and Behavioral Sciences Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
MATH 2305 | Discrete Mathematics I | 3 |
Creative Arts Core Requirement | 3 | |
Hours | 13 | |
Second Year | ||
Fall | ||
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
COSC 2470 | COBOL Programming | 4 |
Minor Course | 3 | |
POLS 2305 | U.S. Government and Politics | 3 |
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
Hours | 20 | |
Spring | ||
COSC 3336 | Introduction to Database Systems | 3 |
Approved Upper-Division COSC Course | 3 | |
Minor Course | 3 | |
American History Core Requirement | 3 | |
POLS 2306 | State and Local Government | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
MATH 3342 or MATH 3345 | Applied Probability and Statistics or Statistical Modeling and Data Analysis | 3 |
COSC 3300 | Computing Ethics and Professional Skills | 3 |
COSC 3346 | Operating Systems | 3 |
COSC 3324 | Object-oriented Programming | 3 |
Minor Course | 3 | |
American History Core Requirement | 3 | |
Hours | 18 | |
Spring | ||
COSC 3370 | Software Engineering | 3 |
Approved Upper-Division COSC Course | 3 | |
Life & Physical Science Core Requirement | 3 | |
Component Area Option Core Requirement | 3 | |
Hours | 12 | |
Fourth Year | ||
Fall | ||
COSC 4342 | Computer Networks | 3 |
Approved Upper-Division COSC Course | 3 | |
Minor Course | 3 | |
Minor Course | 3 | |
Life & Physical Science Core Requirement | 3 | |
Hours | 15 | |
Spring | ||
COSC 4354 | Senior Capstone Project | 3 |
Approved Upper-Division COSC Course | 3 | |
Minor Course | 3 | |
Language, Philosophy & Culture Core Requirement | 3 | |
Component Area Option Core Requirement | 3 | |
Hours | 15 | |
Total Hours | 124 |
Artificial Intelligence
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ENGL 1301 | Writing and Rhetoric I | 3 |
COSC 1435 | Introduction to Problem Solving with Computers I | 4 |
MATH 2413 | Calculus I | 4 |
Social and Behavioral Sciences Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 1302 or COMM 1311 | Writing and Rhetoric II or Foundation of Communication | 3 |
COSC 1436 | Introduction to Problem Solving with Computers II | 4 |
COSC 3301 | Cyber Security | 3 |
MATH 2305 | Discrete Mathematics I | 3 |
Life and Physical Science Core Requirement | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
COSC 2334 | Computer Architecture | 3 |
COSC 2437 | Data Structures | 4 |
MATH 3311 | Linear Algebra | 3 |
POLS 2305 | U.S. Government and Politics | 3 |
Creative Arts Core Requirement | 3 | |
Hours | 16 | |
Spring | ||
ENGL 3310 | Technical and Professional Writing for Computer Science | 3 |
COSC 3336 | Introduction to Database Systems | 3 |
MATH 3342 | Applied Probability and Statistics | 3 |
POLS 2306 | State and Local Government | 3 |
American History Core Requirement | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
COSC 3346 | Operating Systems | 3 |
COSC 4343 | Algorithms | 3 |
COSC 3326 | Introduction to Image Processing and Computer Vision | 3 |
COSC 3330 | Introduction to Artificial Intelligence | 3 |
Approved Upper-Division COSC Course | 3 | |
Hours | 15 | |
Spring | ||
COSC 3370 | Software Engineering | 3 |
COSC 3345 | Introduction to Machine Learning | 3 |
Approved Upper-Division COSC Course | 3 | |
American History Core Requirement | 3 | |
Life and Physical Science Core Requirement | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
COSC 3300 | Computing Ethics and Professional Skills (Foundation of Language Models and Processing) | 3 |
COSC 4335 | Foundation of Language Models and Processing | 3 |
COSC 4346 | Introduction to Deep Learning | 3 |
Approved Upper-Division COSC Course | 3 | |
Component Area Option Core Requirement | 3 | |
Hours | 15 | |
Spring | ||
COSC 4354 | Senior Capstone Project | 3 |
COSC 4375 | Knowledge Representation and Retrieval | 3 |
Approved Upper-Division COSC Course | 3 | |
Language, Philosophy & Culture Core Requirement | 3 | |
Component Area Option Core Requirement | 3 | |
Hours | 15 | |
Total Hours | 123 |