General Business, BBA
Program Description
This program of study provides a broad-based business background for those persons who are interested in a business career but do not wish to specialize in a specific functional area. Study in the various business disciplines provides a broader competency base for those who may want to work in or to manage small businesses or selected not-for-profit organizations. This major provides a background for entry-level work in a broad range of businesses. An On Campus format provides a mix of online, face-to-face, and blended courses. An Online completion format provides 60 hours of online courses.
Complete the Business Foundation Curriculum in the freshman and sophomore years.
BBA Student Learning Goals and Objectives
- G1. To Be Effective Communicators
- O1. Students will demonstrate the ability to identify the appropriate message purpose, select appropriate organization, provide sufficient supporting details, and use effective mechanics.
- O2. Students will demonstrate the ability to prepare (content, presentation and media) and deliver (verbally and nonverbally) a professional presentation.
- G2. To Be Competent in Business Practices
- O1. Students will demonstrate knowledge of key business theories and concepts and will apply these business theories and concepts correctly.
- O2. Students demonstrate the ability to incorporate theories, concepts, and practices across multiple disciplines to produce practical answers.
- O3. Students will effectively analyze data.
- G3. To Be Good Decision Makers
- O1. Students will demonstrate the ability to identify valid, reliable and important information applicable to the issue being studied.
- O2. Students will demonstrate the ability to analyze multiple responses to issues.
- O3. Students will demonstrate the ability to determine and support an appropriate decision.
- G4. To Be Good Citizens
- O1. Students will demonstrate the ability to identify ethical concepts.
In addition, all General Business Majors will demonstrate knowledge of key International Business theories and concepts, and will apply these International Business theories and concepts correctly.
BBA General Business Online Completion
This program of study provides a broad-based business background for those persons who are interested in a business career but do not wish to specialize in a specific functional area. Study in the various business disciplines provides a broader competency base for those who may want to work in or to manage small businesses or selected not-for-profit organizations. This major provides a background for entry-level work in a broad range of businesses. An On-Campus format provides a mix of online, face-to-face, and blended courses. An Online completion format provides 60 hours of online courses. The course schedule for the Online BBA General Business option will differ from on-campus course offerings and may not include all course options available to on-campus students.
Entry Requirements
Applicants who have completed 42 hours with a GPA of 2.0 or higher may be accepted into the Online General Business BBA Completion Program. Students may transition into the upper division course sequence as they complete the University Core Curriculum and 60 hours including the following courses or their equivalents:
Code | Title | Hours |
---|---|---|
ACCT 2301 | Financial Accounting | 3 |
ACCT 2302 | Managerial Accounting | 3 |
ECON 2302 | Microeconomics Principles * | 3 |
MISY 2305 | Computer Applications in Business * | 3 |
MATH 1325 | Calculus for Business & Social Sciences (Higher level mathematics course may be accepted as substitute with approval) | 3 |
Non-Business elective | 3 | |
All Business majors are required to complete the following courses as part of their University Core Curriculum Program: | ||
ECON 2301 | Macroeconomics Principles * | 3 |
MATH 1324 | Mathematics for Business and Social Sciences (Higher level mathematics course may be accepted as a substitute with approval) | 3 |
- *
Online offering
General Requirements for BBA Degree
Requirements | Credit Hours |
---|---|
Core Curriculum Program | 42 |
First-Year Seminars (when applicable)1 | 0-2 |
Business Core | 45 |
General Business Major Requirements | 24 |
Electives | 9 |
Total Credit Hours | 120-122 |
- 1
Full-time, first time in college students are required to take the first-year seminars.
Program Requirements
Code | Title | Hours |
---|---|---|
Full-time, First-Year Students | ||
UNIV 1101 | University Seminar I * | 1 |
UNIV 1102 | University Seminar II * | 1 |
Core Curriculum Program | ||
University Core Curriculum | 42 | |
Business majors are required to complete the following courses as part of their University Core Curriculum Program: | ||
Macroeconomics Principles * | ||
Mathematics for Business and Social Sciences 1 | ||
Business Core | ||
BUSI 0011 | Cob Student Code of Ethics and Plagiarism 2,* | 0 |
ACCT 2301 | Financial Accounting | 3 |
ACCT 2302 | Managerial Accounting | 3 |
BLAW 3310 | Legal Environment of Business * | 3 |
BUSI 0088 | Graduation Requirements Review | 0 |
ECON 2302 | Microeconomics Principles * | 3 |
FINA 3310 | Financial Management * | 3 |
MATH 1325 | Calculus for Business & Social Sciences 1 | 3 |
MGMT 3310 | Principles of Management | 3 |
MGMT 3315 | Business Communications * | 3 |
MGMT 4388 | Business Strategy * | 3 |
MISY 2305 | Computer Applications in Business * | 3 |
MISY 3310 | Management Information Systems Concepts * | 3 |
MKTG 3310 | Principles of Marketing * | 3 |
OPSY 4314 | Operations Management * | 3 |
ORMS 3310 | Data Analysis and Statistics * | 3 |
International Business Course | ||
Select one of the following depending on major: | 3 | |
Multinational Entities: Accounting and Consolidations (for Accounting Major) 3,* | ||
International Economic Issues (for Business Economics Major) | ||
International Finance (for Finance Major) | ||
Multinational Management (for Management Major) * | ||
International Business (for all other Majors) | ||
General Business Major Requirements | ||
Accounting | ||
Select one of the following: | 3 | |
Intermediate Accounting I * | ||
Cost Accounting * | ||
Multinational Entities: Accounting and Consolidations * | ||
Governmental and Not-for-Profit Accounting | ||
Oil, Gas, & Energy Accounting * | ||
Federal Income Tax I * | ||
Fraud Examination * | ||
Accounting Information Systems * | ||
Finance | ||
Select one of the following: | 3 | |
Financial Markets and Institutions | ||
Intermediate Corporate Finance | ||
Investments | ||
Real Estate Principles * | ||
Management | ||
Select one of the following: | 3 | |
Human Resource Management * | ||
Leadership Development * | ||
Marketing | ||
Select one of the following: | 3 | |
Advertising and Promotional Strategy * | ||
Entrepreneurial Marketing * | ||
Social Media Marketing * | ||
Business Electives | ||
Select one Business Elective | 3 | |
Select 9 hours of upper-level Business Electives | 9 | |
Electives | ||
Upper-level Business Elective | 3 | |
Business Elective | 3 | |
Non-Business Elective | 3 | |
Total Hours | 122 |
- 1
Higher level mathematics course may be accepted as a substitute with approval.
- 2
All Business Majors and Minors must complete BUSI 0011 Cob Student Code of Ethics and Plagiarism (0 sch) before or during their first semester enrolled in upper-division Business courses.
- 3
ACCT 3315 Multinational Entities: Accounting and Consolidations (3 sch) may be taken as either International Business Course or as an Accounting Elective but not both.
- *
Online offering
- ^
Blended offering
Note:
Course prerequisites are strictly enforced.
General Requirements for BBA Online Completion
Requirements | Credit Hours |
---|---|
Business Core | 30 |
General Business Major Requirements | 12 |
Business Electives | 18 |
Total Credit Hours | 60 |
Online Program Requirements
(all available Online)
Code | Title | Hours |
---|---|---|
Business Core | ||
BUSI 0011 | Cob Student Code of Ethics and Plagiarism 1,* | 0 |
BLAW 3310 | Legal Environment of Business * | 3 |
BUSI 0088 | Graduation Requirements Review | 0 |
FINA 3310 | Financial Management * | 3 |
MGMT 3310 | Principles of Management | 3 |
MGMT 3315 | Business Communications * | 3 |
MGMT 4388 | Business Strategy * | 3 |
MISY 3310 | Management Information Systems Concepts *,^ | 3 |
MKTG 3310 | Principles of Marketing * | 3 |
OPSY 4314 | Operations Management * | 3 |
ORMS 3310 | Data Analysis and Statistics * | 3 |
MGMT 4315 | Multinational Management * | 3 |
or BUSI 4310 | International Business | |
General Business Major Requirements | ||
ACCT 4355 | Accounting Information Systems * | 3 |
FINA 3354 | Real Estate Principles * | 3 |
MGMT 3320 | Human Resource Management * | 3 |
MKTG 3315 | Advertising and Promotional Strategy * | 3 |
Business Electives | ||
Upper-level Business Electives | 15 | |
Business Electives | 3 | |
Total Hours | 60 |
- 1
All Business Majors and Minors must complete BUSI 0011 Cob Student Code of Ethics and Plagiarism (0 sch) before or during their first semester enrolled in upper-division Business courses.
- *
Online offering
- ^
Blended offering
Course Sequencing
First Year | ||
---|---|---|
Fall | Hours | |
BUSI 0011 | Cob Student Code of Ethics and Plagiarism | 0 |
Creative Arts Core Requirement | 3 | |
ECON 2301 | Macroeconomics Principles | 3 |
ENGL 1301 | Writing and Rhetoric I | 3 |
HIST 1301 | U.S. History to 1865 | 3 |
Life & Physical Science Core Requirement | 3 | |
UNIV 1101 | University Seminar I | 1 |
Hours | 16 | |
Spring | ||
COMM 1311 | Foundation of Communication | 3 |
HIST 1302 | U.S. History Since 1865 | 3 |
ECON 2302 | Microeconomics Principles | 3 |
Language, Philpsophy & Culture Core Requirement | 3 | |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
UNIV 1102 | University Seminar II | 1 |
Hours | 16 | |
Second Year | ||
Fall | ||
ACCT 2301 | Financial Accounting | 3 |
Business Elective | 3 | |
Component Area Option Core Requirement | 3 | |
MATH 1325 | Calculus for Business & Social Sciences | 3 |
POLS 2305 | U.S. Government and Politics | 3 |
Hours | 15 | |
Spring | ||
ACCT 2302 | Managerial Accounting | 3 |
Component Area Option Core Requirement | 3 | |
Life & Physical Science Core Requirement | 3 | |
MISY 2305 | Computer Applications in Business | 3 |
POLS 2306 | State and Local Government | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
MGMT 3315 | Business Communications | 3 |
MGMT 3310 | Principles of Management | 3 |
FINA 3310 | Financial Management | 3 |
MISY 3310 | Management Information Systems Concepts | 3 |
Non Business Elective | 3 | |
Hours | 15 | |
Spring | ||
MKTG 3310 | Principles of Marketing | 3 |
Upper Level FINANCE | 3 | |
Upper Level ACCOUNTING | 3 | |
ORMS 3310 | Data Analysis and Statistics | 3 |
International Business Course | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
Upper Level MANAGEMENT | 3 | |
Upper Level MARKETING | 3 | |
OPSY 4314 | Operations Management | 3 |
BLAW 3310 | Legal Environment of Business | 3 |
Upper Level Business Elective | 3 | |
Hours | 15 | |
Spring | ||
Upper Level Business Elective | 3 | |
Upper Level Business Elective | 3 | |
Upper Level Business Elective | 3 | |
Upper Level Business Elective | 3 | |
MGMT 4388 | Business Strategy | 3 |
Hours | 15 | |
Total Hours | 122 |
Courses
This non-credit, no-cost, self-paced web-based course introduces new online MBA and new online Master of Accountancy students to successful online learning practices and the Blackboard Learn environment.
The emphasis of this non-credit, web-based course is educational. It covers the provisions in the COB Student Code of Ethics and covers information related to the issue of plagiarism. It prepares business majors to successfully complete an online test to meet a requirement for graduation.
The purpose of this non-credit, web-based course is educational. This no cost course provides important information to prepare students for a successful progression toward graduation.
Prerequisite: MGMT 3312.
An overview of the nature of business and its environment. Emphasizes the dynamic role of business in everyday life and its importance to society. Not open to Juniors or Seniors majoring in business.
An understanding of international business including its importance in today's world, the evolution of international institutions and the monetary system, the differences and similarities among nations and cultures, and the special characteristics of the business functions in a global setting.