Early Childhood Education (EC-3), BS
Program Details
The Bachelor of Science in Early Childhood Education EC-3 degree will prepare you to be a highly-qualified early childhood education teacher of young children in a variety of settings. Students pursuing this proposed degree will have the option to choose from two tracks. One allows degree candidates to take the Texas Examination of Educator Standards for grades pre-kindergarten through third grade and enables them to teach in public schools throughout Texas. The other track would support educators in their work in educational settings outside of the public school environment. This program combines coursework and carefully supervised field work designed to prepare you to meet pre-kindergarten through grade three Texas Education Agency certification standards or to work with young children who are not enrolled in the public-school system.
The Early Childhood Education Degree requires a minimum of 121-123 credits:
43 - Core Curriculum Program
2 - University Seminar (when applicable)*
51 - Major Requirements & Supporting Fields
27- Professional Development Requirement
Program Description
A minimum of 121 semester hours is required for the BS degree. Degree requirements include University Core Curriculum, the Major Concentration, and the Teacher Education Core Requirements.
Student Learning Outcomes
Students will:
- demonstrate knowledge of child development, including the concept of the Whole Child (social, emotional, cognitive, and physical domains) and various influences on the instructional setting
- understand how to identify and implement culturally responsive, developmentally appropriate practices to effectively teach and engage young children across content areas
- Understand the types, selection, and uses of developmentally appropriate assessments and assessment practices to identify a given student's strengths and needs and design developmentally appropriate instruction
General Requirements
Requirements | Credit Hours |
---|---|
Core Curriculum Program | 43 |
University Seminar (when applicable)1 | 0-2 |
Major Requirements & Supporting Fields | 51 |
Professional Development Requirement | 27 |
Total Credit Hours | 121-123 |
- 1
University Seminar or Electives
Full-time, first time in college students are required to take university seminar.
- USSE 1201 University Seminar (2 sch)
Program Requirements
All courses in the concentration, supporting fields and in the professional development sequence must be completed with a grade of “C” or better.
Code | Title | Hours |
---|---|---|
Full-time, First-year Students | ||
University seminar | 0-2 | |
University Seminar | ||
Core Curriculum Program | ||
University Core Curriculum | 43 | |
Major Concentration Requirements | ||
ECED 1322 | Promoting Health, Nutrition and Locomotor/Physical Skills of Young Children | 3 |
ECED 2312 | Partnering with Families of Young Children | 3 |
ECED 2332 | Play in the Early Childhood Classroom | 3 |
ECED 2342 | Young Children and the Creative Arts | 3 |
ECED 2352 | Educating Young Children Through DAP | 3 |
ECED 2362 | Culturally Responsive Pedagogy to Support Young Children | 3 |
ECED 3322 | Math with Young Learners | 3 |
ECED 3332 | Science with Young Learners | 3 |
ECED 3342 | Emergent Writing | 3 |
ECED 3352 | Assessment in Early Childhood | 3 |
ECED 4312 | Inquiry-based Learning in the Early Childhood Classroom | 3 |
ECED 4322 | Teaching Young Children Through the Social Studies | 3 |
ECED 4332 | Social-Emotional Development and Child Guidance | 3 |
READ 3310 | Principles and Practices of Early Reading Instruction | 3 |
READ 3320 | Principles and Practices of Reading Instruction | 3 |
READ 3351 | Reading Assessment and Intervention | 3 |
SMTE 1350 | Fundamentals of Mathematics I | 3 |
Teacher Education Core Requirements | ||
EDUC 2211 | Foundations of Education | 2 |
IDET 4210 | Design and Development of Technology-Integrated Learning Environments | 2 |
EDUC 3211 | Culturally and Linguistically Responsive Teaching | 2 |
SPED 3310 | Individual Differences in Schools and Communities | 3 |
EDUC 4305 | Seminar I | 3 |
BIEM 3357 | Methods of Teaching English as a Second Language | 3 |
EDUC 4395 | Seminar II | 3 |
EDUC 4694 | Clinical Teaching | 6 |
READ 3352 | Content Area Reading for Elementary Students | 3 |
Total Hours | 121-123 |
Course Sequencing
Early Childhood Education (EC-3)
First Year | ||
---|---|---|
Fall | Hours | |
USSE 1201 | University Seminar | 2 |
ARTS 1301 | Art and Society | 3 |
EDUC 1354 | Child Growth and Development | 3 |
ENGL 1301 or ENGL 1302 | Writing and Rhetoric I or Writing and Rhetoric II | 3 |
HIST 1301 or HIST 1302 | U.S. History to 1865 or U.S. History Since 1865 | 3 |
University Core Curriculum | 3 | |
Hours | 17 | |
Spring | ||
BIOL 1308 | Science for Life I (Non-Majors Biology) | 3 |
COMM 1311 | Foundation of Communication | 3 |
ECED 2312 | Partnering with Families of Young Children | 3 |
ECED 2332 | Play in the Early Childhood Classroom | 3 |
MATH 1314 | College Algebra | 3 |
Hours | 15 | |
Summer | ||
ECED 1322 | Promoting Health, Nutrition and Locomotor/Physical Skills of Young Children | 3 |
Hours | 3 | |
Second Year | ||
Fall | ||
ECED 2352 | Educating Young Children Through DAP | 3 |
ECED 2362 | Culturally Responsive Pedagogy to Support Young Children | 3 |
EDUC 2211 | Foundations of Education | 2 |
ENGL 2316 | Literature and Culture or Literature of the Western World: From the Classics to the Renaissance or Literature of the Western World: From the Enlightenment to the Present | 3 |
POLS 2305 | U.S. Government and Politics | 3 |
Hours | 14 | |
Spring | ||
ESCI 1401 | Environmental Science I: Intro to Environmental Science | 4 |
HIST 2301 | Texas History | 3 |
POLS 2306 | State and Local Government | 3 |
SMTE 1350 | Fundamentals of Mathematics I | 3 |
University Core Curriculum | 3 | |
Hours | 16 | |
Summer | ||
ECED 2342 | Young Children and the Creative Arts | 3 |
Hours | 3 | |
Third Year | ||
Fall | ||
ECED 3342 | Emergent Writing | 3 |
ECED 3352 | Assessment in Early Childhood | 3 |
EDUC 3211 | Culturally and Linguistically Responsive Teaching | 2 |
READ 3310 | Principles and Practices of Early Reading Instruction | 3 |
SPED 3310 | Individual Differences in Schools and Communities | 3 |
Hours | 14 | |
Spring | ||
BIEM 3357 | Methods of Teaching English as a Second Language | 3 |
ECED 3322 | Math with Young Learners | 3 |
ECED 3332 | Science with Young Learners | 3 |
READ 3320 | Principles and Practices of Reading Instruction | 3 |
Hours | 12 | |
Summer | ||
READ 3352 | Content Area Reading for Elementary Students | 3 |
Hours | 3 | |
Fourth Year | ||
Fall | ||
ECED 4312 | Inquiry-based Learning in the Early Childhood Classroom | 3 |
ECED 4322 | Teaching Young Children Through the Social Studies | 3 |
EDUC 4305 | Seminar I | 3 |
IDET 4210 | Design and Development of Technology-Integrated Learning Environments | 2 |
READ 3351 | Reading Assessment and Intervention | 3 |
Hours | 14 | |
Spring | ||
ECED 4332 | Social-Emotional Development and Child Guidance | 3 |
EDUC 4395 | Seminar II | 3 |
EDUC 4694 | Clinical Teaching | 6 |
Hours | 12 | |
Total Hours | 123 |
- 1
NOTE: Non-Certification Track to the BS Degree
The degree will be a Bachelor of Science Degree without certification. Students will follow the same degree plan except for the last two semesters, during which they will choose 6 SCH of faculty advisor approved elective courses that will replace the clinical teaching component of the degree.
Noncertification Track - Fourth Year - Fall & Spring
Fourth Year | ||
---|---|---|
Fall | Hours | |
Noncertification Track (12 SCH) | ||
ECED 4334 | Internship I in Early Childhood Education | 3 |
ECED 3352 | Assessment in Early Childhood | 3 |
ECED 4321 | Infant and Toddler Development | 3 |
ECED 4325 | Current Issues and Trends in Early Childhood Education | 3 |
Hours | 12 | |
Spring | ||
Noncertification Track (12 SCH) | ||
ECED 4335 | Internship II in Early Childhood Education | 3 |
SPED 3310 | Individual Differences in Schools and Communities | 3 |
Elective | Must be approved by faculty advisor | 3 |
Elective | Must be approved by faculty advisor | 3 |
Hours | 12 | |
Total Hours | 24 |