Course Description Information
Course Abbreviations or Prefixes
The University offers undergraduate courses in a variety of subjects. The following table lists
- the undergraduate subjects offered,
- their abbreviations or course prefixes,
- the colleges or units in which they are taught, and
- the page numbers.
The prefixes are used in course listings in this catalog and the semester class schedule.
Subject | Prefix | College or Unit |
---|---|---|
Accounting | ACCT | Business |
Art | ARTS | Arts, Media & Communication |
Astronomy | ASTR | Science |
Bilingual/ESL/Multicultural | BIEM | Education and Human Development |
Biology | BIOL | Science |
Biomedical Sciences | BIMS | Science |
Black Studies | BLKS | Liberal Arts |
Business Administration | BUSI | Business |
Business Analytics and Information Systems | BAIS | Business |
Business Law | BLAW | Business |
Chemistry | CHEM | Science |
Civil Engineering | CEEN | Engineering and Computer Science |
Clinical Laboratory Science | CLSC | Nursing and Health Sciences |
Communication | COMM | Arts, Media & Communication |
Computer Science | COSC | Engineering and Computer Science |
Criminal Justice | CRIJ | Liberal Arts |
Dance | DANC | Arts, Media & Communication |
Early Childhood Education | ECED | Education and Human Development |
Economics | ECON | Business |
Education/Student Teaching | EDUC | Education and Human Development |
Educational Curriculum & Instruction | EDCI | Education and Human Development |
Educational Technology | ETEC | Education and Human Development |
Electrical Engineering | EEEN | Engineering and Computer Science |
Elementary Education | ELEM | Education and Human Development |
Engineering | ENGR | Engineering and Computer Science |
Engineering Technology | ENTC | Engineering and Computer Science |
English | ENGL | Liberal Arts |
Environmental Science | ESCI | Science |
Finance | FINA | Business |
Foreign Language | LANG | Liberal Arts |
French | FREN | Liberal Arts |
Geographic Information Science | GISC | Engineering and Computer Science |
Geography | GEOG | Engineering and Computer Science |
Geology | GEOL | Science |
German | GERM | Liberal Arts |
Gulf of Mexico Studies | GULF | Science |
Health | HLTH | Education and Human Development |
Health Care Administration | HCAD | Nursing and Health Sciences |
History | HIST | Liberal Arts |
Honors | HONR | Honors Program |
Humanities | HUMA | Liberal Arts |
Industrial Engineering | IEEN | Engineering and Computer Science |
Kinesiology | KINE | Education and Human Development |
Management | MGMT | Business |
Marketing | MKTG | Business |
Mathematics | MATH | Science |
Mechanical Engineering | MEEN | Engineering and Computer Science |
Mexican American Studies | MXAS | Liberal Arts |
Military Science | MSCI | Education and Human Development |
Music | MUSI | Arts, Media & Communication |
Music (ensemble) | MUEN | Arts, Media & Communication |
Music (applied) | MUAP | Arts, Media & Communication |
Nursing | NURS | Nursing and Health Sciences |
Operations Management | OPSY | Business |
Philosophy | PHIL | Liberal Arts |
Physics | PHYS | Science |
Political Science | POLS | Liberal Arts |
Portuguese | PORT | Liberal Arts |
Psychology | PSYC | Liberal Arts |
Public Health | PUHE | Nursing and Health Sciences |
Reading Education | READ | Education and Human Development |
Science, Mathematics and Technology Education | SMTE | Science |
Social Work | SOCW | Liberal Arts |
Sociology | SOCI | Liberal Arts |
Spanish | SPAN | Liberal Arts |
Special Education | SPED | Education and Human Development |
Sport Management | SMGT | Education and Human Development |
Theatre | THEA | Arts, Media & Communication |
University Studies | UNIV | Liberal Arts |
Woman and Gender Studies | WGST | Liberal Arts |
Course Numbers
Each course number includes a four-character prefix (identifying the discipline or subject) and a four-digit number. The first digit indicates the level of the course. The second digit usually indicates the credit hour value of the course. The third and fourth digits differentiate the courses in a particular discipline.
Courses numbered in the 1000 and 2000 series are lower-division (freshman or sophomore) courses. The University uses the Texas Common Course Numbering System as the basis for numbering most lower-division courses.
Courses numbered in the 3000 and 4000 series are upper-division (junior or senior) courses.
Courses numbered 5000 or higher are graduate courses. Courses at the 5000 level are open only to students with graduate status and senior undergraduates who meet specific criteria. (See “Graduate Study by Undergraduates” in the “Undergraduate Programs” section of this catalog.) Graduate courses are listed in the Graduate Catalog.
Courses at the 6000 level are open only to students admitted to a doctoral program, or with permission from the program coordinator.
Courses numbered in the 0000 series, such as 0399, are remedial or developmental courses that do not count toward graduation.
Prerequisite/Corequisite
A prerequisite is a requirement that must be completed before a course may be attempted. A corequisite is a requirement that must be completed at the same time a course is attempted.
List of Undergraduate Courses
Undergraduate courses are listed here. Course descriptions may include projected scheduling information. Individual courses, however, are subject to change or withdrawal at any time and may not be offered every semester or every year. When registering for courses, please consult the semester class schedule, a separate publication that provides specific course offering information for a particular semester or session.
Common Courses Designated in Course Descriptions
Freshman and sophomore-level courses that are considered equivalent to courses in the Texas Common Course Numbering System (TCCNS) are identified at the beginning of their course descriptions. The TCCNS prefix and number may be found immediately after the A&M-Corpus Christi prefix and number. Examples follow:
ACCT 2301 Financial Accounting (3 sch) (ACCT 2301)
COMM 1315 Public Speaking (3 sch) (SPCH 1315)
For a list of all common courses taught at A&M-Corpus Christi, see the appendix titled “Lower-Division Transfer Courses: Common Courses.”
Online and Blended Courses
Courses that are offered online or blended will have an * or ^ after the title.
* - indicate online offerings
^ - indicate blended offerings
For example:
Code | Title | Hours |
---|---|---|
CRIJ 4365 | White Collar Crime ^ | 3 |
COMM 1311 | Foundation of Communication * | 3 |
MATH 1442 | Statistics for Life *,^ | 4 |